Skip to main content
Advertising

Panthers Roster | Carolina Panthers - Panthers.com

Presented by

Panthers Roster

Active

Player # Pos HT WT Age Exp College
40 LB 6-2 229 27 7 UCLA
-- LB 6-2 237 24 1 Cincinnati
24 RB 6-0 207 22 3 Texas
97 DT 6-4 332 25 6 Texas A&M
95 DT 6-5 320 27 7 Auburn
65 G 6-3 311 27 3 Southern
78 G 6-4 321 26 5 LSU
53 LB 6-2 230 27 4 Alcorn State
88 WR 6-3 202 29 5 Penn State
70 OL 6-6 300 29 6 BYU
18 WR 6-3 213 24 3 Holy Cross
63 G 6-4 305 30 9 Nevada
74 T 6-6 316 28 6 California
14 QB 6-2 220 38 16 TCU
79 T 6-4 320 25 5 NC State
23 RS 5-8 198 21 2 Georgia
29 CB 6-2 198 26 5 Missouri
84 TE 6-5 258 22 2 Notre Dame
10 K 5-11 193 25 2 Florida State
-- OT 6-8 307 28 6 Florida
-- C 6-6 300 27 5 Kentucky
-- CB 6-0 185 25 2 Appalachian State
52 OLB 6-4 255 28 7 Tulsa
-- G 6-5 299 25 1 Oregon State
75 DE 6-4 294 25 2 SMU
8 CB 6-1 200 26 6 South Carolina
15 WR 5-8 174 23 2 Colorado
30 RB 6-1 210 26 6 Oklahoma State
50 G 6-6 323 29 7 Louisiana-Lafayette
48 ST 6-2 265 27 4 Central Michigan
92 DT 6-6 328 23 2 Florida
2 CB 6-1 210 29 6 Miami
44 LS 6-2 235 40 19 Notre Dame
37 RB 5-11 217 23 1 Florida
91 OLB 6-4 264 27 6 Pittsburgh
17 WR 6-3 227 25 3 South Carolina
68 G 6-2 327 28 7 LSU
-- LB 6-3 235 27 5 Utah
57 LB 6-2 231 25 2 South Carolina
6 P 6-1 205 36 14 Appalachian State
28 CB 5-11 195 26 5 Pittsburgh
4 WR 6-5 212 22 2 Arizona
-- WR 5-11 187 25 4 Alabama
85 TE 6-4 249 26 4 Virginia Tech
7 S 6-2 202 26 6 TCU
83 WR 6-0 220 31 8 East Central
72 T 6-5 325 31 10 Western Michigan
49 OLB 6-1 260 25 1 USC
58 LB 6-2 230 21 1
55 LB 6-0 230 25 3 Wisconsin
-- OLB 6-5 266 26 6 Miami
-- QB 6-3 220 27 5 Pittsburgh
45 TE 6-5 255 25 1 UCLA
22 S 6-0 206 23 2 Ohio State
93 DE 6-4 290 28 4 Alabama
86 WR 6-2 195 22 1 San Diego
25 CB 6-2 200 23 1 South Dakota
36 S 6-1 215 25 3 Texas A&M
33 CB 6-2 195 27 6 Central Arkansas
56 LB 6-2 230 29 6 South Dakota State
60 C 6-4 314 24 3 Michigan State
0 TE 6-4 252 22 3 Texas
21 FS 5-11 200 30 8 Penn State
11 OLB 6-2 257 21 2 Texas A&M
27 S 6-4 238 27 6 Clemson
26 CB 5-11 176 23 3 Washington State
80 WR 5-9 176 24 2 Texas A&M
31 CB 6-1 195 25 2 Louisville
87 WR 6-4 212 26 2 Stanford
82 TE 6-4 250 25 6 Notre Dame
34 RB 6-1 226 22 1 Ohio
3 OLB 6-4 244 23 2 Mississippi
32 LB 6-1 244 23 3 Kentucky
99 DT 6-1 280 27 7 Missouri-Rolla
41 LB 6-2 250 24 2 Michigan State
98 OLB 6-5 258 28 7 South Carolina
9 QB 5-10 204 24 4 Alabama
62 G 6-3 322 26 4 NC State
Advertising
Advertising