| RELATED NEWS |
Wide receiver or offensive tackle?
That is the question for most mockers evaluating the Carolina Panthers' first-round draft choice. Two prominent websites currently exemplify the differing opinions.
NFL.com is leaning heavily toward wide receiver. In fact, six of the seven draft analysts have Carolina selecting a pass catcher.
CBSSports.com is leaning heavily toward offensive tackle. All five of their draft analysts have Carolina choosing a hog mollie.
Below is a rundown of their most recent selections.
| ANALYST | POS | PLAYER | COLLEGE | ANALYST | POS | PLAYER | COLLEGE |
| Daniel Jeremiah | WR | Davante Adams | Fresno State | Rob Rang | OT | Morgan Moses | Virginia |
| Matt Smith | WR | Odell Beckham | Louisiana State | Dane Brugler | OT | Cyrus Kouandjio | Alabama |
| Chase Goodbread | WR | Brandin Cooks | Oregon State | Pete Prisco | OT | Cyrus Kouandjio | Alabama |
| Bryan Fischer | WR | Brandin Cooks | Oregon State | Pat Kirwan | OT | Cyrus Kouandjio | Alabama |
| Mike Huguenin | WR | Brandin Cooks | Oregon State | Will Brinson | OT | Cyrus Kouandjio | Alabama |
| Charles Davis | WR | Jarvis Landry | Louisiana State | ||||
| Bucky Brooks | OT | Cyrus Kouandjio | Alabama | ||||












