INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Shoulder | DNP | DNP | DNP | OUT | |
| DT | Hamstring | DNP | DNP | DNP | OUT | |
| WR | Not injury-related/rest/illness | DNP | FP | FP | QUESTIONABLE | |
| G | Biceps | LP | LP | LP | OUT | |
| T | Knee | FP | FP | FP | (-) | |
| LB | Ankle | FP | FP | FP | (-) | |
| WR | Elbow | FP | FP | FP | OUT | |
| CB | Shoulder | FP | FP | FP | (-) | |
| DT | Ankle | FP | FP | FP | (-) | |
| C | Elbow | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Elbow | FP | FP | FP | (-) | |
| SAF | Knee | DNP | DNP | DNP | OUT | |
| OT | Hamstring | DNP | DNP | DNP | OUT | |
| OT | Neck | FP | FP | FP | (-) | |
| RB | Neck | (-) | FP | FP | (-) | |
| DT | Wrist, Thumb | FP | FP | FP | (-) | |
| WR | Abdomen | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed