
Adam Thielen
WR
#19
Experience: 12 years
Height: 6-2
Age: 34
Weight: 195 lbs
College: Minnesota State
2024 SEASON
-
REC48
-
YDS615
-
AVG12.81
-
TDS5
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 4 | 8 | 99 | 12.4 | 16 | 1 | 8 | 100 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
August | 4 | 8 | 99 | 12.4 | 16 | 1 | 8 | 100 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 4 | 45 | 11.2 | 15 | 1 | 4 | 100 | 0 | 0 |
vs NFC Teams | 1 | 4 | 54 | 13.5 | 16 | 0 | 4 | 100 | 0 | 0 |
Outside Own Division | 4 | 8 | 99 | 12.4 | 16 | 1 | 8 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 3 | 30 | 10 | 14 | 1 | 3 | 100 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland Raiders | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Arizona Cardinals | 1 | 4 | 54 | 13.5 | 16 | 0 | 4 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | 8 | 99 | 12.4 | 16 | 1 | 8 | 100 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LP Field | 1 | 3 | 30 | 10 | 14 | 1 | 3 | 100 | 0 | 0 |
TCF Bank Stadium | 2 | 5 | 69 | 13.8 | 16 | 0 | 5 | 100 | 0 | 0 |
Biography
Adam Thielen comes to Carolina in 2023 after nine seasons on the active roster with the Minnesota Vikings (2014-22). A two-time Pro Bowler, Thielen has 55 career touchdown receptions, ranked eighth among wide receivers since 2014.