
Austin Corbett
G
#63
Experience: 8 years
Height: 6-4
Age: 30
Weight: 305 lbs
College: Nevada
Fumbles
Field Position
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Point Differential
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Behind | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Stadium Surfaces
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Grass | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
Austin Corbett signed with Carolina in 2022 after playing with the Los Angeles Rams (2019-21) and Cleveland Browns (2018-19)...In 2022, Corbett started all 17 games at right guard and helped the Panthers offensive line improve from 28th to 11th in sacks allowed in one season.