
David Moore
WR
#83
Experience: 7 years
Height: 6-0
Weight: 220 lbs
College: East Central
2024 SEASON
-
REC32
-
YDS351
-
AVG10.97
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 4 | 57 | 14.2 | 27 | 0 | 3 | 75 | 1 | 0 |
Sundays | 13 | 22 | 388 | 17.6 | 54 | 5 | 16 | 72.7 | 7 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 4 | 32 | 8 | 12 | 0 | 3 | 75 | 0 | 0 |
November | 4 | 11 | 192 | 17.4 | 54 | 1 | 6 | 54.6 | 3 | 1 |
October | 3 | 9 | 182 | 20.2 | 45 | 4 | 8 | 88.9 | 4 | 1 |
September | 4 | 2 | 39 | 19.5 | 30 | 0 | 2 | 100 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 5 | 70 | 14 | 28 | 1 | 3 | 60 | 1 | 0 |
vs NFC Teams | 12 | 21 | 375 | 17.9 | 54 | 4 | 16 | 76.2 | 7 | 2 |
Outside Own Division | 10 | 17 | 327 | 19.2 | 54 | 3 | 12 | 70.6 | 6 | 2 |
vs Own Division | 6 | 9 | 118 | 13.1 | 30 | 2 | 7 | 77.8 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 4 | 103 | 25.8 | 54 | 1 | 2 | 50 | 2 | 1 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 4 | 97 | 24.2 | 45 | 1 | 4 | 100 | 2 | 1 |
Green Bay Packers | 1 | 4 | 57 | 14.2 | 27 | 0 | 3 | 75 | 1 | 0 |
Kansas City Chiefs | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Los Angeles Rams | 2 | 4 | 54 | 13.5 | 30 | 2 | 3 | 75 | 1 | 0 |
Oakland Raiders | 1 | 2 | 47 | 23.5 | 28 | 1 | 2 | 100 | 1 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 4 | 55 | 13.8 | 30 | 0 | 3 | 75 | 1 | 0 |
Los Angeles Chargers | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 7 | 79 | 11.3 | 30 | 2 | 4 | 57.1 | 1 | 0 |
Wins | 10 | 19 | 366 | 19.3 | 54 | 3 | 15 | 79 | 7 | 2 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 4 | 103 | 25.8 | 54 | 1 | 2 | 50 | 2 | 1 |
State Farm Stadium | 1 | 2 | 39 | 19.5 | 30 | 0 | 2 | 100 | 1 | 0 |
Ford Field | 1 | 4 | 97 | 24.2 | 45 | 1 | 4 | 100 | 2 | 1 |
Levi's Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Los Angeles Memorial Coliseum | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CenturyLink Field | 8 | 12 | 134 | 11.2 | 30 | 2 | 7 | 58.3 | 2 | 0 |
Wembley Stadium | 1 | 2 | 47 | 23.5 | 28 | 1 | 2 | 100 | 1 | 0 |
Broncos Stadium at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
David Moore comes to Carolina after four seasons in Seattle (2017-20), totaling 78 receptions for 1,163 yards and 13 touchdowns.