
Devin Lloyd
LB
#--
Experience: 5 years
Height: 6-3
Age: 27
Weight: 235 lbs
College: Utah
2025 SEASON
- Solo33
- SCK1.5
- FF0
- INT5
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 15 | 105 | 56 | 49 | 2 | 0 | 4 | 1 | 0 | 3 | 3 | 3 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 28 | 13 | 15 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
| January | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 27 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 27 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 21 | 13 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 72 | 37 | 35 | 2 | 0 | 4 | 1 | 0 | 3 | 3 | 3 |
| vs NFC Teams | 5 | 37 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 77 | 43 | 34 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 32 | 14 | 18 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 14 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
| Houston Texans | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 12 | 78 | 45 | 33 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 31 | 12 | 19 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 7 | 44 | 23 | 21 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 3 |
| Nissan Stadium | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wembley Stadium | 1 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |