
Luke Kuechly
LB
#59
Experience: 8 years
Height: 6-3
Weight: 238 lbs
College: Boston College
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/01/2016 | Steelers | W 18 - 6 | |||||||||||||
3 | 08/26/2016 | Patriots | L 17 - 19 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2016 | @Titans | W 26 - 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2016 | @Ravens | L 19 - 22 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/01/2017 | @Buccaneers | L 16 - 17 | |||||||||||||
16 | 12/24/2016 | Falcons | L 16 - 33 | |||||||||||||
15 | 12/20/2016 | @Redskins | W 26 - 15 | |||||||||||||
14 | 12/11/2016 | Chargers | W 28 - 16 | |||||||||||||
13 | 12/05/2016 | @Seahawks | L 7 - 40 | |||||||||||||
12 | 11/27/2016 | @Raiders | L 32 - 35 | |||||||||||||
11 | 11/18/2016 | Saints | W 23 - 20 | 14 | 8 | 6 | 0 | 0 | 1 | 0 | ||||||
10 | 11/13/2016 | Chiefs | L 17 - 20 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | ||||||
9 | 11/06/2016 | @Rams | W 13 - 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2016 | Cardinals | W 30 - 20 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | ||||||
6 | 10/16/2016 | @Saints | L 38 - 41 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
5 | 10/11/2016 | Buccaneers | L 14 - 17 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2016 | @Falcons | L 33 - 48 | 12 | 11 | 1 | 1 | 0 | 1 | 0 | ||||||
3 | 09/25/2016 | Vikings | L 10 - 22 | 13 | 9 | 4 | 0 | 0 | 1 | 0 | ||||||
2 | 09/18/2016 | 49ers | W 46 - 27 | 11 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
1 | 09/09/2016 | @Broncos | L 20 - 21 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Biography
Luke Kuechly announced his retirement from football on January 14, 2020. A seven-time Pro Bowler, Kuechly finished with 1,092 tackles which led the NFL from 2012-19. His 18 interceptions were the most by any linebacker over that stretch and rank third in franchise history.