
Raheem Blackshear
RB
#3
Experience: 2 years
Height: 5-9
Age: 25
Weight: 190 lbs
College: Virginia Tech
2023 SEASON
-
CAR12
-
YDS36
-
AVG3
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 5 | 12 | 36 | 3 | 9 | 0 | 1 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 6 | 16 | 2.7 | 9 | 0 | 1 |
Own 1-20 - by Yard Line | 3 | 1 | 6 | 6 | 6 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 3 | 12 | 4 | 6 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 5 | 22 | 4.4 | 9 | 0 | 1 |
Last Two Minutes of Half | 2 | 1 | 6 | 6 | 6 | 0 | 0 |
2nd Half | 5 | 7 | 14 | 2 | 6 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 4 | 5 | 1.2 | 6 | 0 | 0 |
Road Games | 4 | 8 | 31 | 3.9 | 9 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 3 | 5 | 1.7 | 6 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 4 | 15 | 3.8 | 9 | 0 | 1 |
Ahead by 1-8 Points | 3 | 4 | 15 | 3.8 | 9 | 0 | 1 |
Behind | 6 | 7 | 21 | 3 | 6 | 0 | 0 |
Behind by 1-8 Points | 4 | 4 | 15 | 3.8 | 6 | 0 | 0 |
Behind by 9-16 Points | 2 | 1 | 4 | 4 | 4 | 0 | 0 |
Tied | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 4 | 16 | 4 | 9 | 0 | 1 |
4th Quarter | 4 | 3 | 11 | 3.7 | 6 | 0 | 0 |
4th Quarter within 7 | 2 | 2 | 9 | 4.5 | 6 | 0 | 0 |
2nd Quarter | 5 | 1 | 6 | 6 | 6 | 0 | 0 |
3rd Quarter | 4 | 4 | 3 | 0.8 | 4 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 6 | 12 | 36 | 3 | 9 | 0 | 1 |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 3 | 30 | 10 | 19 | 0 | 1 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 2 | 24 | 12 | 19 | 0 | 1 | 50 | 0 | 0 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 3 | 17 | 5.7 | 7 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 3 | 31 | 10.3 | 19 | 0 | 1 | 33.3 | 0 | 0 |
Road Games | 4 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 26 | 13 | 19 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Behind | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 7 | 2 | 24 | 12 | 19 | 0 | 1 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 2 | 24 | 12 | 19 | 0 | 1 | 50 | 0 | 0 |
4th Quarter | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 5 | 41 | 8.2 | 19 | 0 | 1 | 20 | 0 | 0 |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 7 | 240 | 34.3 | 52 | 0 | 7 | 2 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 4 | 135 | 33.8 | 46 | 0 | 4 | 1 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 31 | 31 | 31 | 0 | 1 | 0 | 0 | 0 |
2nd Half | 5 | 3 | 105 | 35 | 52 | 0 | 3 | 1 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 5 | 182 | 36.4 | 52 | 0 | 5 | 2 | 0 | 0 |
Road Games | 4 | 2 | 58 | 29 | 31 | 0 | 2 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 3 | 107 | 35.7 | 52 | 0 | 3 | 1 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
Behind | 6 | 6 | 213 | 35.5 | 52 | 0 | 6 | 2 | 0 | 0 |
Behind by 1-8 Points | 4 | 4 | 138 | 34.5 | 52 | 0 | 4 | 1 | 0 | 0 |
Behind by 9-16 Points | 2 | 1 | 46 | 46 | 46 | 0 | 1 | 1 | 0 | 0 |
Tied | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 4 | 135 | 33.8 | 46 | 0 | 4 | 1 | 0 | 0 |
3rd Quarter | 4 | 2 | 76 | 38 | 52 | 0 | 2 | 1 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 7 | 240 | 34.3 | 52 | 0 | 7 | 2 | 0 | 0 |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Raheem Blackshear played in 13 games with one start in his rookie season, rushing for 77 yards and three touchdowns. Originally signed as an undrafted free agent by Buffalo out of Virginia Tech, Blackshear's three rushing touchdowns led all undrafted rookies in 2022.
PRO CAREER
- In 2022, played in 13 games with one start, rushing for 77 yards and three touchdowns...His three rushing touchdowns led all undrafted rookies in 2022.
- Helped break team franchise records in a Week 16 win over Detroit, contributing to a single-game high of 570 net yards and 320 rushing yards...Part of a rushing attack that ranked fourth in the NFL from Week 6 on with 1,761 rushing yards.
GP/GS
Career (13/1): 2022 (13/1)
TRANSACTIONS
Signed as an undrafted free agent by Buffalo in 2022...Waived by Buffalo...Signed to Buffalo practice squad...Signed by Carolina (9/21/22).
COLLEGE
Played three seasons at Rutgers (2017-19) followed by two seasons at Virginia Tech (2020-21)...Totaled 757 rushing yards in 2021 at Virginia Tech, including seven total touchdowns...Finished ninth in the ACC in rushing yards.
PERSONAL
Went to Archbishop Wood Catholic HS in Warminster, Pa.