
Raheem Blackshear
RB
#3
Experience: 2 years
Height: 5-9
Age: 25
Weight: 190 lbs
College: Virginia Tech
2023 SEASON
-
CAR12
-
YDS36
-
AVG3
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 |
Sundays | 6 | 10 | 29 | 2.9 | 9 | 0 | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
November | 3 | 3 | 7 | 2.3 | 4 | 0 | 0 |
October | 2 | 8 | 23 | 2.9 | 9 | 0 | 1 |
September | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 9 | 23 | 2.6 | 9 | 0 | 1 |
vs NFC Teams | 4 | 3 | 13 | 4.3 | 6 | 0 | 0 |
Outside Own Division | 5 | 11 | 30 | 2.7 | 9 | 0 | 1 |
vs Own Division | 2 | 1 | 6 | 6 | 6 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | 5 | 1.7 | 6 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 5 | 18 | 3.6 | 9 | 0 | 1 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 6 | 9 | 31 | 3.4 | 9 | 0 | 1 |
Wins | 1 | 3 | 5 | 1.7 | 6 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Bank of America Stadium | 3 | 4 | 5 | 1.2 | 6 | 0 | 0 |
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 5 | 18 | 3.6 | 9 | 0 | 1 |
Raymond James Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Soldier Field | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Sundays | 6 | 4 | 35 | 8.8 | 19 | 0 | 1 | 25 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 3 | 30 | 10 | 19 | 0 | 1 | 33.3 | 0 | 0 |
September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 4 | 35 | 8.8 | 19 | 0 | 1 | 25 | 0 | 0 |
vs NFC Teams | 4 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 5 | 5 | 41 | 8.2 | 19 | 0 | 1 | 20 | 0 | 0 |
vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 2 | 26 | 13 | 19 | 0 | 1 | 50 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 3 | 15 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Wins | 1 | 2 | 26 | 13 | 19 | 0 | 1 | 50 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 3 | 3 | 31 | 10.3 | 19 | 0 | 1 | 33.3 | 0 | 0 |
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
Sundays | 6 | 6 | 213 | 35.5 | 52 | 0 | 6 | 2 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 3 | 102 | 34 | 46 | 0 | 3 | 1 | 0 | 0 |
October | 2 | 4 | 138 | 34.5 | 52 | 0 | 4 | 1 | 0 | 0 |
September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 5 | 184 | 36.8 | 52 | 0 | 5 | 2 | 0 | 0 |
vs NFC Teams | 4 | 2 | 56 | 28 | 29 | 0 | 2 | 0 | 0 | 0 |
Outside Own Division | 5 | 7 | 240 | 34.3 | 52 | 0 | 7 | 2 | 0 | 0 |
vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | 107 | 35.7 | 52 | 0 | 3 | 1 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 46 | 46 | 46 | 0 | 1 | 1 | 0 | 0 |
Miami Dolphins | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 4 | 133 | 33.2 | 46 | 0 | 4 | 1 | 0 | 0 |
Wins | 1 | 3 | 107 | 35.7 | 52 | 0 | 3 | 1 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 3 | 5 | 182 | 36.4 | 52 | 0 | 5 | 2 | 0 | 0 |
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Raheem Blackshear played in 13 games with one start in his rookie season, rushing for 77 yards and three touchdowns. Originally signed as an undrafted free agent by Buffalo out of Virginia Tech, Blackshear's three rushing touchdowns led all undrafted rookies in 2022.
PRO CAREER
- In 2022, played in 13 games with one start, rushing for 77 yards and three touchdowns...His three rushing touchdowns led all undrafted rookies in 2022.
- Helped break team franchise records in a Week 16 win over Detroit, contributing to a single-game high of 570 net yards and 320 rushing yards...Part of a rushing attack that ranked fourth in the NFL from Week 6 on with 1,761 rushing yards.
GP/GS
Career (13/1): 2022 (13/1)
TRANSACTIONS
Signed as an undrafted free agent by Buffalo in 2022...Waived by Buffalo...Signed to Buffalo practice squad...Signed by Carolina (9/21/22).
COLLEGE
Played three seasons at Rutgers (2017-19) followed by two seasons at Virginia Tech (2020-21)...Totaled 757 rushing yards in 2021 at Virginia Tech, including seven total touchdowns...Finished ninth in the ACC in rushing yards.
PERSONAL
Went to Archbishop Wood Catholic HS in Warminster, Pa.