
Shy Tuttle
DT
#99
Experience: 7 years
Height: 6-3
Age: 29
Weight: 300 lbs
College: Tennessee
2024 SEASON
-
Solo20
-
SCK0
-
FF1
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 19 | 19 |
Sundays | 13 | 16 | 7 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 5 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 19 | 19 | 19 |
October | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 14 | 5 | 9 | 1 | 0 | 4 | 1 | 0 | 19 | 19 | 19 |
Outside Own Division | 10 | 11 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 7 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 19 | 19 | 19 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 19 | 19 | 19 |
Carolina Panthers | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 13 | 12 | 6 | 6 | 2 | 0 | 3 | 1 | 0 | 19 | 19 | 19 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 19 | 19 |
Nissan Stadium | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Memorial Coliseum | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Superdome | 8 | 12 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CenturyLink Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally undrafted out of Tennessee, Tuttle played four seasons with New Orleans (2019-22) before signing with Carolina in 2023...He posted a career-best 49 tackles in 2022 with 2.0 sacks and five pass deflections.