TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2124 YDS |
Kerry Collins | 2124 YDS |
Steve Beuerlein | 1032 YDS |
Receiving Yards
|
746 YDS |
Wesley Walls | 746 YDS |
Rae Carruth | 545 YDS |
Top Defense
Interceptions
|
5 |
Eric Davis | 5 |
Chad Cota | 2 |
TEAM STATISTICS
-
284TOTAL FIRST DOWNS TOTAL 1ST DOWNS290
-
91 170 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 163 15
-
99 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 222
-
3 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 18
-
4615TOTAL OFFENSIVE YARDS4980
-
1019 4.5OFFENSE Plays Average Yards1023 4.9
-
1770TOTAL RUSHING YARDS1973
-
441 4RUSHING Plays Average Yards497 4
-
3156TOTAL PASSING YARDS3007
-
289 534 24 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average260 490 11 6.1
-
44SACKS36
-
22 / 26FIELD GOALS21 / 25
-
28TOUCHDOWNS36
-
11 17 0 0TOUCHDOWNS Rushing Passing Returns Defensive12 17 3 4
-
-17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
381 | 200 | 2124 | 52.5 | 5.6 | 11 | 2.9 | 21 | 5.5 | 59 | 27 | 200 | 55.7 |
|
381 | 200 | 2124 | 52.5 | 5.6 | 11 | 2.9 | 21 | 5.5 | 59 | 27 | 200 | 55.7 |
|
153 | 89 | 1032 | 58.2 | 6.8 | 6 | 3.9 | 3 | 2 | 52 | 17 | 111 | 83.6 |
|
153 | 89 | 1032 | 58.2 | 6.8 | 6 | 3.9 | 3 | 2 | 52 | 17 | 111 | 83.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
182 | 809 | 4.4 | 50 | 7 |
|
182 | 809 | 4.4 | 50 | 7 |
|
97 | 358 | 3.7 | 20 | 0 |
|
97 | 358 | 3.7 | 20 | 0 |
|
75 | 299 | 4 | 26 | 2 |
|
75 | 299 | 4 | 26 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
58 | 746 | 12.9 | 52 | 6 |
|
58 | 746 | 12.9 | 52 | 6 |
|
44 | 545 | 12.4 | 52 | 4 |
|
44 | 545 | 12.4 | 52 | 4 |
|
40 | 277 | 6.9 | 25 | 1 |
|
40 | 277 | 6.9 | 25 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
124 | 92 | 32 | 1 | 0 | 0 |
|
124 | 92 | 32 | 1 | 0 | 0 |
|
97 | 71 | 26 | 0 | 0 | 1 |
|
97 | 71 | 26 | 0 | 0 | 1 |
|
88 | 67 | 21 | 8.5 | 0 | 3 |
|
88 | 67 | 21 | 8.5 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 25 | 5 | 17 | 0 |
|
5 | 25 | 5 | 17 | 0 |
|
2 | 28 | 14 | 15 | 0 |
|
2 | 28 | 14 | 15 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 6-7 | 8-8 | 4-4 | 0-0 | 0-0 |
|
1-1 | 6-7 | 8-8 | 4-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3604 | 62 | 42.4 | 0 | 38 | 428 | 29 | 36.4 |
|
85 | 3604 | 62 | 42.4 | 0 | 38 | 428 | 29 | 36.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 18 | 7.4 | 40 | 0 |
|
26 | 18 | 7.4 | 40 | 0 |
|
14 | 5 | 7.9 | 26 | 0 |
|
14 | 5 | 7.9 | 26 | 0 |
|
1 | 0 | 8 | 8 | 0 |
|
1 | 0 | 8 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
47 | 0 | 1281 | 27.3 | 56 | 0 |
|
47 | 0 | 1281 | 27.3 | 56 | 0 |
|
4 | 0 | 65 | 16.2 | 33 | 0 |
|
4 | 0 | 65 | 16.2 | 33 | 0 |
|
3 | 0 | 18 | 6 | 8 | 0 |
|
3 | 0 | 18 | 6 | 8 | 0 |