TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4436 YDS | |
| Steve Beuerlein | 4436 YDS |
| Jeff Lewis | 11 YDS |
Rushing Yards
| 718 YDS | |
| Tim Biakabutuka | 718 YDS |
| Fred Lane | 475 YDS |
Receiving Yards
| 1253 YDS | |
| Muhsin Muhammad | 1253 YDS |
| Patrick Jeffers | 1082 YDS |
Top Defense
Tackles
| 80 | |
| Micheal Barrow | 80 |
| Brent Alexander | 72 |
Sacks
| 12 | |
| Kevin Greene | 12 |
| Jason Peter | 4.5 |
Interceptions
| 5 | |
| Eric Davis | 5 |
| Mike Minter | 3 |
TEAM STATISTICS
- 307TOTAL FIRST DOWNS TOTAL 1ST DOWNS331
- 78 208 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 189 27
- 77 / 201THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 214
- 10 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 20
- 5686TOTAL OFFENSIVE YARDS5503
- 982 5.8OFFENSE Plays Average Yards1042 5.3
- 1525TOTAL RUSHING YARDS1898
- 356 4.3RUSHING Plays Average Yards450 4.2
- 4447TOTAL PASSING YARDS3605
- 345 575 15 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average327 557 15 6.5
- 51SACKS35
- 25 / 28FIELD GOALS19 / 25
- 50TOUCHDOWNS47
- 12 36 2 0TOUCHDOWNS Rushing Passing Returns Defensive13 26 0 8
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 571 | 343 | 4436 | 60.1 | 7.8 | 36 | 6.3 | 15 | 2.6 | 88 | 50 | 280 | 94.6 | |
| 571 | 343 | 4436 | 60.1 | 7.8 | 36 | 6.3 | 15 | 2.6 | 88 | 50 | 280 | 94.6 | |
| 3 | 2 | 11 | 66.7 | 3.7 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 72.9 | |
| 3 | 2 | 11 | 66.7 | 3.7 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 72.9 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 138 | 718 | 5.2 | 67 | 6 | |
| 138 | 718 | 5.2 | 67 | 6 | |
| 115 | 475 | 4.1 | 41 | 1 | |
| 115 | 475 | 4.1 | 41 | 1 | |
| 35 | 78 | 2.2 | 16 | 3 | |
| 35 | 78 | 2.2 | 16 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 96 | 1253 | 13 | 60 | 8 | |
| 96 | 1253 | 13 | 60 | 8 | |
| 63 | 1082 | 17.2 | 88 | 12 | |
| 63 | 1082 | 17.2 | 88 | 12 | |
| 63 | 822 | 13 | 37 | 12 | |
| 23 | 189 | 8.2 | 32 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 105 | 80 | 25 | 4 | 0 | 1 | |
| 105 | 80 | 25 | 4 | 0 | 1 | |
| 92 | 70 | 22 | 1 | 0 | 3 | |
| 92 | 70 | 22 | 1 | 0 | 3 | |
| 85 | 60 | 25 | 0.5 | 0 | 2 | |
| 85 | 60 | 25 | 0.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 49 | 9.8 | 16 | 0 | |
| 5 | 49 | 9.8 | 16 | 0 | |
| 3 | 69 | 23 | 44 | 0 | |
| 3 | 69 | 23 | 44 | 0 | |
| 2 | 18 | 9 | 18 | 0 | |
| 2 | 18 | 9 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 8-8 | 6-6 | 5-6 | 0-0 | 0-0 | |
| 1-1 | 8-8 | 6-6 | 5-6 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2562 | 56 | 39.4 | 0 | 32 | 158 | 18 | 36.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 34 | 18 | 7 | 30 | 0 | |
| 34 | 18 | 7 | 30 | 0 | |
| 1 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 52 | 0 | 1287 | 24.8 | 100 | 2 | |
| 52 | 0 | 1287 | 24.8 | 100 | 2 | |
| 4 | 0 | 56 | 14 | 31 | 0 | |
| 4 | 0 | 56 | 14 | 31 | 0 | |
| 3 | 0 | 29 | 9.7 | 15 | 0 | |
| 3 | 0 | 29 | 9.7 | 15 | 0 |