TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3730 YDS | |
| Steve Beuerlein | 3730 YDS |
| Jeff Lewis | 120 YDS |
Rushing Yards
| 627 YDS | |
| Tim Biakabutuka | 627 YDS |
| Brad Hoover | 290 YDS |
Receiving Yards
| 1183 YDS | |
| Muhsin Muhammad | 1183 YDS |
| Donald Hayes | 926 YDS |
Top Defense
Tackles
| 92 | |
| Mike Minter | 92 |
| Lester Towns | 78 |
Sacks
| 6 | |
| Reggie White | 5.5 |
| Sean Gilbert | 4 |
Interceptions
| 5 | |
| Eric Davis | 5 |
| Jimmy Hitchcock | 3 |
TEAM STATISTICS
- 304TOTAL FIRST DOWNS TOTAL 1ST DOWNS304
- 63 201 40FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 184 13
- 78 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 208
- 8 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 19
- 4654TOTAL OFFENSIVE YARDS5656
- 998 4.7OFFENSE Plays Average Yards1005 5.6
- 1186TOTAL RUSHING YARDS1944
- 363 3.3RUSHING Plays Average Yards426 4.6
- 3850TOTAL PASSING YARDS3938
- 340 566 19 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average352 552 17 7.1
- 69SACKS27
- 31 / 35FIELD GOALS20 / 30
- 31TOUCHDOWNS35
- 7 19 2 2TOUCHDOWNS Rushing Passing Returns Defensive12 19 0 4
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 533 | 324 | 3730 | 60.8 | 7 | 19 | 3.6 | 18 | 3.4 | 54 | 62 | 331 | 79.7 | |
| 533 | 324 | 3730 | 60.8 | 7 | 19 | 3.6 | 18 | 3.4 | 54 | 62 | 331 | 79.7 | |
| 32 | 16 | 120 | 50 | 3.8 | 0 | 0 | 1 | 3.1 | 16 | 7 | 51 | 46.4 | |
| 32 | 16 | 120 | 50 | 3.8 | 0 | 0 | 1 | 3.1 | 16 | 7 | 51 | 46.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 173 | 627 | 3.6 | 43 | 2 | |
| 173 | 627 | 3.6 | 43 | 2 | |
| 89 | 290 | 3.3 | 35 | 1 | |
| 89 | 290 | 3.3 | 35 | 1 | |
| 44 | 106 | 2.4 | 15 | 1 | |
| 44 | 106 | 2.4 | 15 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 102 | 1183 | 11.6 | 36 | 6 | |
| 102 | 1183 | 11.6 | 36 | 6 | |
| 66 | 926 | 14 | 43 | 3 | |
| 66 | 926 | 14 | 43 | 3 | |
| 34 | 341 | 10 | 25 | 2 | |
| 34 | 341 | 10 | 25 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 123 | 92 | 31 | 2 | 0 | 3 | |
| 123 | 92 | 31 | 2 | 0 | 3 | |
| 94 | 69 | 25 | 0 | 0 | 2 | |
| 92 | 78 | 14 | 0 | 0 | 1 | |
| 92 | 78 | 14 | 0 | 0 | 1 | |
| 78 | 65 | 13 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 14 | 2.8 | 8 | 0 | |
| 5 | 14 | 2.8 | 8 | 0 | |
| 3 | 116 | 38.7 | 88 | 1 | |
| 3 | 116 | 38.7 | 88 | 1 | |
| 2 | 17 | 8.5 | 17 | 0 | |
| 2 | 17 | 8.5 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 10-10 | 6-7 | 7-8 | 0-0 | 0-0 | |
| 1-1 | 10-10 | 6-7 | 7-8 | 0-0 | 0-0 | |
| 0-0 | 3-5 | 2-2 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 3-5 | 2-2 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 2459 | 66 | 38.4 | 2 | 25 | 187 | 19 | 34.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 6 | 17.3 | 64 | 1 | |
| 10 | 6 | 17.3 | 64 | 1 | |
| 7 | 3 | 4.4 | 12 | 0 | |
| 7 | 3 | 4.4 | 12 | 0 | |
| 2 | 2 | 12 | 20 | 0 | |
| 2 | 2 | 12 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 42 | 0 | 941 | 22.4 | 92 | 1 | |
| 42 | 0 | 941 | 22.4 | 92 | 1 | |
| 9 | 0 | 172 | 19.1 | 30 | 0 | |
| 9 | 0 | 172 | 19.1 | 30 | 0 | |
| 2 | 0 | 21 | 10.5 | 11 | 0 | |
| 2 | 0 | 21 | 10.5 | 11 | 0 |