TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2630 YDS |
Rodney Peete | 2630 YDS |
Chris Weinke | 180 YDS |
Rushing Yards
|
737 YDS |
Lamar Smith | 737 YDS |
Dee Brown | 360 YDS |
Receiving Yards
|
872 YDS |
Steve Smith | 872 YDS |
Muhsin Muhammad | 823 YDS |
Top Defense
Tackles
|
75 |
Reggie Howard | 75 |
Mark Fields | 74 |
Interceptions
|
4 |
Mike Minter | 4 |
Deon Grant | 3 |
TEAM STATISTICS
-
238TOTAL FIRST DOWNS TOTAL 1ST DOWNS271
-
82 133 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 155 21
-
64 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 234
-
4 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 13
-
4280TOTAL OFFENSIVE YARDS4646
-
960 4.5OFFENSE Plays Average Yards1022 4.6
-
1586TOTAL RUSHING YARDS1653
-
452 3.5RUSHING Plays Average Yards448 3.7
-
2981TOTAL PASSING YARDS3329
-
255 464 22 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average293 522 17 6.4
-
44SACKS52
-
15 / 25FIELD GOALS24 / 29
-
30TOUCHDOWNS33
-
11 15 2 2TOUCHDOWNS Rushing Passing Returns Defensive12 18 0 3
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
381 | 223 | 2630 | 58.5 | 6.9 | 15 | 3.9 | 14 | 3.7 | 69 | 31 | 192 | 77.4 |
|
381 | 223 | 2630 | 58.5 | 6.9 | 15 | 3.9 | 14 | 3.7 | 69 | 31 | 192 | 77.4 |
|
44 | 15 | 171 | 34.1 | 3.9 | 0 | 0 | 4 | 9.1 | 27 | 7 | 60 | 8.8 |
|
44 | 15 | 171 | 34.1 | 3.9 | 0 | 0 | 4 | 9.1 | 27 | 7 | 60 | 8.8 |
|
38 | 17 | 180 | 44.7 | 4.7 | 0 | 0 | 3 | 7.9 | 24 | 6 | 35 | 26.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
209 | 737 | 3.5 | 59 | 7 |
|
209 | 737 | 3.5 | 59 | 7 |
|
102 | 360 | 3.5 | 24 | 4 |
|
102 | 360 | 3.5 | 24 | 4 |
|
50 | 188 | 3.8 | 20 | 0 |
|
50 | 188 | 3.8 | 20 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
63 | 823 | 13.1 | 42 | 3 |
|
63 | 823 | 13.1 | 42 | 3 |
|
54 | 872 | 16.2 | 69 | 3 |
|
54 | 872 | 16.2 | 69 | 3 |
|
20 | 167 | 8.4 | 58 | 0 |
|
20 | 167 | 8.4 | 58 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
101 | 74 | 27 | 7.5 | 0 | 5 |
|
101 | 74 | 27 | 7.5 | 0 | 5 |
|
86 | 66 | 20 | 1 | 0 | 0 |
|
86 | 66 | 20 | 1 | 0 | 0 |
|
83 | 75 | 8 | 1 | 0 | 0 |
|
83 | 75 | 8 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 125 | 31.2 | 62 | 1 |
|
4 | 125 | 31.2 | 62 | 1 |
|
3 | 16 | 5.3 | 10 | 0 |
|
3 | 16 | 5.3 | 10 | 0 |
|
2 | 4 | 2 | 4 | 0 |
|
2 | 4 | 2 | 4 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 2-4 | 2-3 | 6-8 | 0-0 | 0-0 |
|
1-1 | 2-4 | 2-3 | 6-8 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-0 | 0-2 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-0 | 0-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
105 | 4735 | 67 | 45.5 | 1 | 63 | 554 | 31 | 37.9 |
|
105 | 4735 | 67 | 45.5 | 1 | 63 | 554 | 31 | 37.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
55 | 13 | 8.6 | 87 | 2 |
|
55 | 13 | 8.6 | 87 | 2 |
|
2 | 3 | 8.5 | 17 | 0 |
|
2 | 3 | 8.5 | 17 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 571 | 22 | 51 | 0 |
|
26 | 0 | 571 | 22 | 51 | 0 |
|
14 | 0 | 294 | 21 | 35 | 0 |
|
14 | 0 | 294 | 21 | 35 | 0 |
|
13 | 0 | 253 | 19.5 | 27 | 0 |
|
13 | 0 | 253 | 19.5 | 27 | 0 |