TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3219 YDS |
| Jake Delhomme | 3219 YDS |
| Rodney Peete | 19 YDS |
Rushing Yards
|
|
1444 YDS |
| Stephen Davis | 1444 YDS |
| DeShaun Foster | 429 YDS |
Receiving Yards
|
|
1110 YDS |
| Steve Smith | 1110 YDS |
| Muhsin Muhammad | 837 YDS |
Top Defense
Tackles
|
|
76 |
| Mike Minter | 76 |
| Will Witherspoon | 74 |
Sacks
|
|
12 |
| Mike Rucker | 12 |
| Julius Peppers | 7 |
Interceptions
|
|
3 |
| Deon Grant | 3 |
| Ricky Manning | 3 |
TEAM STATISTICS
-
284TOTAL FIRST DOWNS TOTAL 1ST DOWNS274
-
114 146 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 161 30
-
78 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 225
-
6 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 16
-
5141TOTAL OFFENSIVE YARDS4725
-
1008 5.1OFFENSE Plays Average Yards996 4.7
-
2091TOTAL RUSHING YARDS1722
-
522 4RUSHING Plays Average Yards434 4
-
3238TOTAL PASSING YARDS3215
-
270 460 16 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average299 522 16 6.2
-
26SACKS40
-
32 / 38FIELD GOALS21 / 32
-
33TOUCHDOWNS35
-
9 19 2 3TOUCHDOWNS Rushing Passing Returns Defensive10 19 1 5
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
449 | 266 | 3219 | 59.2 | 7.2 | 19 | 4.2 | 16 | 3.6 | 67 | 23 | 168 | 80.6 |
|
|
449 | 266 | 3219 | 59.2 | 7.2 | 19 | 4.2 | 16 | 3.6 | 67 | 23 | 168 | 80.6 |
|
|
10 | 4 | 19 | 40 | 1.9 | 0 | 0 | 0 | 0 | 8 | 3 | 20 | 47.9 |
|
|
10 | 4 | 19 | 40 | 1.9 | 0 | 0 | 0 | 0 | 8 | 3 | 20 | 47.9 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
318 | 1444 | 4.5 | 40 | 8 |
|
|
318 | 1444 | 4.5 | 40 | 8 |
|
|
113 | 429 | 3.8 | 21 | 0 |
|
|
113 | 429 | 3.8 | 21 | 0 |
|
|
42 | 39 | 0.9 | 9 | 1 |
|
|
42 | 39 | 0.9 | 9 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
88 | 1110 | 12.6 | 67 | 7 |
|
|
88 | 1110 | 12.6 | 67 | 7 |
|
|
54 | 837 | 15.5 | 60 | 3 |
|
|
54 | 837 | 15.5 | 60 | 3 |
|
|
27 | 389 | 14.4 | 66 | 4 |
|
|
27 | 389 | 14.4 | 66 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
99 | 74 | 25 | 1 | 0 | 0 |
|
|
96 | 76 | 20 | 0 | 0 | 0 |
|
|
96 | 76 | 20 | 0 | 0 | 0 |
|
|
77 | 65 | 12 | 1 | 0 | 0 |
|
|
77 | 65 | 12 | 1 | 0 | 0 |
|
|
75 | 55 | 20 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 25 | 8.3 | 25 | 0 |
|
|
3 | 25 | 8.3 | 25 | 0 |
|
|
3 | 33 | 11 | 27 | 1 |
|
|
3 | 33 | 11 | 27 | 1 |
|
|
3 | 100 | 33.3 | 35 | 2 |
|
|
3 | 100 | 33.3 | 35 | 2 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 13-13 | 6-8 | 11-13 | 0-0 | 0-0 |
|
|
0-0 | 13-13 | 6-8 | 11-13 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
80 | 3433 | 64 | 44.6 | 3 | 35 | 402 | 22 | 37 |
|
|
80 | 3433 | 64 | 44.6 | 3 | 35 | 402 | 22 | 37 |
|
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 1 | 33 |
|
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 1 | 33 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
44 | 14 | 10 | 53 | 1 |
|
|
44 | 14 | 10 | 53 | 1 |
|
|
1 | 1 | 14 | 14 | 0 |
|
|
1 | 1 | 14 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
41 | 0 | 947 | 23.1 | 100 | 1 |
|
|
41 | 0 | 947 | 23.1 | 100 | 1 |
|
|
11 | 0 | 309 | 28.1 | 42 | 0 |
|
|
11 | 0 | 309 | 28.1 | 42 | 0 |
|
|
2 | 0 | 34 | 17 | 19 | 0 |
|
|
2 | 0 | 34 | 17 | 19 | 0 |