TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 952 YDS | |
| Vinny Testaverde | 952 YDS |
| Matt Moore | 730 YDS |
Rushing Yards
| 876 YDS | |
| DeShaun Foster | 876 YDS |
| DeAngelo Williams | 717 YDS |
Receiving Yards
| 1002 YDS | |
| Steve Smith | 1002 YDS |
| Drew Carter | 517 YDS |
Top Defense
Tackles
| 106 | |
| Jon Beason | 106 |
| Richard Marshall | 79 |
Sacks
| 3.5 | |
| Na'il Diggs | 3.5 |
| Damione Lewis | 3.5 |
Interceptions
| 3 | |
| Deke Cooper | 3 |
| Richard Marshall | 3 |
TEAM STATISTICS
- 255TOTAL FIRST DOWNS TOTAL 1ST DOWNS302
- 85 142 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 174 28
- 85 / 235THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS96 / 226
- 6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
- 4559TOTAL OFFENSIVE YARDS5197
- 989 4.6OFFENSE Plays Average Yards1032 5
- 1824TOTAL RUSHING YARDS1771
- 451 4RUSHING Plays Average Yards472 3.8
- 2941TOTAL PASSING YARDS3603
- 285 505 17 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average337 537 14 6.7
- 33SACKS23
- 24 / 28FIELD GOALS27 / 32
- 28TOUCHDOWNS38
- 7 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 22 1 2
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172 | 94 | 952 | 54.6 | 5.5 | 5 | 2.9 | 6 | 3.5 | 65 | 9 | 46 | 65.8 | |
| 172 | 94 | 952 | 54.6 | 5.5 | 5 | 2.9 | 6 | 3.5 | 65 | 9 | 46 | 65.8 | |
| 136 | 73 | 635 | 53.7 | 4.7 | 3 | 2.2 | 5 | 3.7 | 38 | 13 | 74 | 58.3 | |
| 136 | 73 | 635 | 53.7 | 4.7 | 3 | 2.2 | 5 | 3.7 | 38 | 13 | 74 | 58.3 | |
| 111 | 63 | 730 | 56.8 | 6.6 | 3 | 2.7 | 5 | 4.5 | 57 | 6 | 40 | 67 | |
| 86 | 55 | 624 | 64 | 7.3 | 8 | 9.3 | 1 | 1.2 | 74 | 5 | 46 | 111.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 247 | 876 | 3.6 | 20 | 3 | |
| 247 | 876 | 3.6 | 20 | 3 | |
| 144 | 717 | 5 | 75 | 4 | |
| 144 | 717 | 5 | 75 | 4 | |
| 17 | 59 | 3.5 | 15 | 0 | |
| 17 | 59 | 3.5 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 87 | 1002 | 11.5 | 74 | 7 | |
| 87 | 1002 | 11.5 | 74 | 7 | |
| 46 | 406 | 8.8 | 29 | 2 | |
| 46 | 406 | 8.8 | 29 | 2 | |
| 38 | 517 | 13.6 | 49 | 4 | |
| 38 | 517 | 13.6 | 49 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 140 | 106 | 34 | 0 | 0 | 0 | |
| 140 | 106 | 34 | 0 | 0 | 0 | |
| 96 | 76 | 20 | 0 | 0 | 8 | |
| 96 | 76 | 20 | 0 | 0 | 8 | |
| 89 | 79 | 10 | 1 | 0 | 0 | |
| 89 | 79 | 10 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 19 | 6.3 | 19 | 0 | |
| 3 | 19 | 6.3 | 19 | 0 | |
| 3 | 107 | 35.7 | 73 | 1 | |
| 3 | 107 | 35.7 | 73 | 1 | |
| 2 | 1 | 0.5 | 1 | 0 | |
| 2 | 1 | 0.5 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 6-6 | 8-9 | 6-9 | 0-0 | 0-0 | |
| 2-2 | 6-6 | 8-9 | 6-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 3978 | 64 | 44.2 | 0 | 54 | 485 | 22 | 37.7 | |
| 90 | 3978 | 64 | 44.2 | 0 | 54 | 485 | 22 | 37.7 | |
| 2 | 60 | 32 | 30 | 0 | 1 | 94 | 1 | -17 | |
| 2 | 60 | 32 | 30 | 0 | 1 | 94 | 1 | -17 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 30 | 19 | 8.7 | 34 | 0 | |
| 30 | 19 | 8.7 | 34 | 0 | |
| 2 | 0 | 3.5 | 6 | 0 | |
| 2 | 0 | 3.5 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 598 | 23 | 60 | 0 | |
| 26 | 0 | 598 | 23 | 60 | 0 | |
| 13 | 0 | 231 | 17.8 | 29 | 0 | |
| 13 | 0 | 231 | 17.8 | 29 | 0 | |
| 9 | 0 | 174 | 19.3 | 29 | 0 | |
| 9 | 0 | 174 | 19.3 | 29 | 0 |