TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1558 YDS |
Matt Moore | 857 YDS |
Matt Moore | 857 YDS |
Rushing Yards
|
770 YDS |
Jonathan Stewart | 770 YDS |
Mike Goodson | 452 YDS |
Receiving Yards
|
554 YDS |
Steve Smith | 554 YDS |
David Gettis | 508 YDS |
Top Defense
Tackles
|
101 |
James Anderson | 101 |
Jon Beason | 90 |
Interceptions
|
5 |
Charles Godfrey | 5 |
Richard Marshall | 3 |
TEAM STATISTICS
-
225TOTAL FIRST DOWNS TOTAL 1ST DOWNS328
-
78 125 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 176 31
-
69 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 213
-
10 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 9
-
4135TOTAL OFFENSIVE YARDS5374
-
962 4.3OFFENSE Plays Average Yards1060 5.1
-
1846TOTAL RUSHING YARDS1981
-
428 4.3RUSHING Plays Average Yards503 3.9
-
2635TOTAL PASSING YARDS3617
-
256 484 21 5.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average326 526 17 6.9
-
50SACKS31
-
25 / 29FIELD GOALS29 / 32
-
17TOUCHDOWNS46
-
7 9 0 1TOUCHDOWNS Rushing Passing Returns Defensive20 19 1 6
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
299 | 157 | 1558 | 52.5 | 5.2 | 3 | 1 | 9 | 3 | 55 | 33 | 223 | 58.4 |
|
143 | 79 | 857 | 55.2 | 6 | 5 | 3.5 | 10 | 7 | 39 | 13 | 90 | 55.6 |
|
143 | 79 | 857 | 55.2 | 6 | 5 | 3.5 | 10 | 7 | 39 | 13 | 90 | 55.6 |
|
28 | 13 | 173 | 46.4 | 6.2 | 1 | 3.6 | 2 | 7.1 | 88 | 3 | 23 | 48.7 |
|
28 | 13 | 173 | 46.4 | 6.2 | 1 | 3.6 | 2 | 7.1 | 88 | 3 | 23 | 48.7 |
|
12 | 6 | 47 | 50 | 3.9 | 0 | 0 | 0 | 0 | 22 | 1 | 10 | 60.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
178 | 770 | 4.3 | 48 | 2 |
|
178 | 770 | 4.3 | 48 | 2 |
|
103 | 452 | 4.4 | 45 | 3 |
|
103 | 452 | 4.4 | 45 | 3 |
|
87 | 361 | 4.2 | 39 | 1 |
|
87 | 361 | 4.2 | 39 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
46 | 554 | 12 | 39 | 2 |
|
46 | 554 | 12 | 39 | 2 |
|
40 | 310 | 7.8 | 32 | 0 |
|
40 | 310 | 7.8 | 32 | 0 |
|
38 | 468 | 12.3 | 44 | 1 |
|
37 | 508 | 13.7 | 88 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
130 | 101 | 29 | 3.5 | 0 | 2 |
|
130 | 101 | 29 | 3.5 | 0 | 2 |
|
121 | 90 | 31 | 1 | 0 | 2 |
|
121 | 90 | 31 | 1 | 0 | 2 |
|
88 | 74 | 14 | 1 | 0 | 1 |
|
88 | 74 | 14 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 112 | 22.4 | 38 | 0 |
|
5 | 112 | 22.4 | 38 | 0 |
|
3 | 91 | 30.3 | 66 | 0 |
|
3 | 91 | 30.3 | 66 | 0 |
|
3 | 37 | 12.3 | 37 | 1 |
|
3 | 37 | 12.3 | 37 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 2-2 | 11-14 | 0-0 | 0-0 |
|
0-0 | 9-9 | 2-2 | 11-14 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
95 | 4097 | 60 | 43.1 | 0 | 54 | 488 | 22 | 36.5 |
|
95 | 4097 | 60 | 43.1 | 0 | 54 | 488 | 22 | 36.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 6 | 10.9 | 37 | 0 |
|
30 | 6 | 10.9 | 37 | 0 |
|
6 | 0 | 7.7 | 32 | 0 |
|
6 | 0 | 7.7 | 32 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
48 | 0 | 1048 | 21.8 | 46 | 0 |
|
48 | 0 | 1048 | 21.8 | 46 | 0 |
|
9 | 0 | 218 | 24.2 | 32 | 0 |
|
9 | 0 | 218 | 24.2 | 32 | 0 |
|
8 | 0 | 145 | 18.1 | 28 | 0 |
|
3 | 0 | 63 | 21 | 26 | 0 |