TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3302 YDS |
Cam Newton | 3302 YDS |
Derek Anderson | 17 YDS |
Rushing Yards
|
754 YDS |
Cam Newton | 754 YDS |
Jonathan Stewart | 680 YDS |
Receiving Yards
|
840 YDS |
Devin Funchess | 840 YDS |
Christian McCaffrey | 651 YDS |
Top Defense
Tackles
|
74 |
Luke Kuechly | 74 |
James Bradberry | 66 |
Interceptions
|
3 |
Luke Kuechly | 3 |
Mike Adams | 2 |
TEAM STATISTICS
-
320TOTAL FIRST DOWNS TOTAL 1ST DOWNS282
-
121 167 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty69 187 26
-
93 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 206
-
5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 20
-
5179TOTAL OFFENSIVE YARDS5074
-
1026 5OFFENSE Plays Average Yards953 5.3
-
2102TOTAL RUSHING YARDS1409
-
490 4.3RUSHING Plays Average Yards353 4
-
3319TOTAL PASSING YARDS3969
-
293 501 16 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average351 550 10 7.2
-
35SACKS50
-
29 / 30FIELD GOALS29 / 34
-
40TOUCHDOWNS34
-
15 22 2 1TOUCHDOWNS Rushing Passing Returns Defensive7 25 0 2
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
492 | 291 | 3302 | 59.2 | 6.7 | 22 | 4.5 | 16 | 3.2 | 64 | 35 | 242 | 80.7 |
|
492 | 291 | 3302 | 59.2 | 6.7 | 22 | 4.5 | 16 | 3.2 | 64 | 35 | 242 | 80.7 |
|
8 | 2 | 17 | 25 | 2.1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 39.6 |
|
8 | 2 | 17 | 25 | 2.1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
198 | 680 | 3.4 | 60 | 6 |
|
198 | 680 | 3.4 | 60 | 6 |
|
139 | 754 | 5.4 | 69 | 6 |
|
139 | 754 | 5.4 | 69 | 6 |
|
117 | 435 | 3.7 | 40 | 2 |
|
117 | 435 | 3.7 | 40 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 651 | 8.1 | 37 | 5 |
|
80 | 651 | 8.1 | 37 | 5 |
|
63 | 840 | 13.3 | 44 | 8 |
|
63 | 840 | 13.3 | 44 | 8 |
|
32 | 475 | 14.8 | 43 | 2 |
|
32 | 475 | 14.8 | 43 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
125 | 74 | 51 | 1.5 | 0 | 1 |
|
125 | 74 | 51 | 1.5 | 0 | 1 |
|
85 | 66 | 19 | 1 | 0 | 1 |
|
85 | 66 | 19 | 1 | 0 | 1 |
|
76 | 51 | 25 | 0 | 0 | 0 |
|
76 | 51 | 25 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 23 | 7.7 | 23 | 0 |
|
3 | 23 | 7.7 | 23 | 0 |
|
2 | 42 | 21 | 40 | 0 |
|
2 | 42 | 21 | 40 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 11-11 | 10-10 | 0-1 | 0-0 |
|
0-0 | 8-8 | 11-11 | 10-10 | 0-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
71 | 3269 | 63 | 46 | 0 | 30 | 176 | 25 | 42.4 |
|
71 | 3269 | 63 | 46 | 0 | 30 | 176 | 25 | 42.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 9 | 7.4 | 25 | 0 |
|
22 | 9 | 7.4 | 25 | 0 |
|
17 | 8 | 8.6 | 60 | 1 |
|
17 | 8 | 8.6 | 60 | 1 |
|
1 | 0 | 9 | 9 | 0 |
|
1 | 0 | 9 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
10 | 0 | 221 | 22.1 | 33 | 0 |
|
7 | 0 | 229 | 32.7 | 103 | 1 |
|
7 | 0 | 229 | 32.7 | 103 | 1 |
|
6 | 0 | 110 | 18.3 | 31 | 0 |
|
6 | 0 | 110 | 18.3 | 31 | 0 |
|
3 | 0 | 52 | 17.3 | 19 | 0 |