TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3395 YDS |
Cam Newton | 3395 YDS |
Taylor Heinicke | 320 YDS |
Rushing Yards
|
1098 YDS |
Christian McCaffrey | 1098 YDS |
Cam Newton | 488 YDS |
Receiving Yards
|
867 YDS |
Christian McCaffrey | 867 YDS |
DJ Moore | 788 YDS |
Top Defense
Tackles
|
93 |
Luke Kuechly | 93 |
Donte Jackson | 63 |
Sacks
|
9 |
Mario Addison | 9 |
Julius Peppers | 5 |
Interceptions
|
4 |
Donte Jackson | 4 |
Mike Adams | 3 |
TEAM STATISTICS
-
356TOTAL FIRST DOWNS TOTAL 1ST DOWNS315
-
117 212 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 185 20
-
77 / 185THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 183
-
9 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 17
-
5972TOTAL OFFENSIVE YARDS5651
-
1011 5.9OFFENSE Plays Average Yards948 6
-
2136TOTAL RUSHING YARDS1804
-
416 5.1RUSHING Plays Average Yards384 4.7
-
4071TOTAL PASSING YARDS4062
-
378 563 16 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average353 529 13 7.7
-
32SACKS35
-
19 / 21FIELD GOALS20 / 23
-
46TOUCHDOWNS46
-
17 28 0 0TOUCHDOWNS Rushing Passing Returns Defensive13 32 0 1
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
471 | 320 | 3395 | 67.9 | 7.2 | 24 | 5.1 | 13 | 2.8 | 82 | 29 | 213 | 94.2 |
|
471 | 320 | 3395 | 67.9 | 7.2 | 24 | 5.1 | 13 | 2.8 | 82 | 29 | 213 | 94.2 |
|
57 | 35 | 320 | 61.4 | 5.6 | 1 | 1.8 | 3 | 5.3 | 33 | 2 | 17 | 60.6 |
|
57 | 35 | 320 | 61.4 | 5.6 | 1 | 1.8 | 3 | 5.3 | 33 | 2 | 17 | 60.6 |
|
31 | 20 | 266 | 64.5 | 8.6 | 2 | 6.4 | 0 | 0 | 53 | 0 | 0 | 113.1 |
|
3 | 2 | 40 | 66.7 | 13.3 | 0 | 0 | 0 | 0 | 31 | 1 | 5 | 109.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
219 | 1098 | 5 | 59 | 7 |
|
219 | 1098 | 5 | 59 | 7 |
|
101 | 488 | 4.8 | 29 | 4 |
|
101 | 488 | 4.8 | 29 | 4 |
|
24 | 104 | 4.3 | 22 | 0 |
|
24 | 104 | 4.3 | 22 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
107 | 867 | 8.1 | 38 | 6 |
|
107 | 867 | 8.1 | 38 | 6 |
|
55 | 788 | 14.3 | 82 | 2 |
|
44 | 549 | 12.5 | 27 | 4 |
|
44 | 549 | 12.5 | 27 | 4 |
|
43 | 447 | 10.4 | 33 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
130 | 93 | 37 | 2 | 0 | 2 |
|
130 | 93 | 37 | 2 | 0 | 2 |
|
79 | 46 | 33 | 0 | 0 | 0 |
|
79 | 46 | 33 | 0 | 0 | 0 |
|
79 | 50 | 29 | 3.5 | 0 | 1 |
|
79 | 50 | 29 | 3.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 0 | 0 | 0 | 0 |
|
4 | 0 | 0 | 0 | 0 |
|
3 | 11 | 3.7 | 18 | 0 |
|
3 | 11 | 3.7 | 18 | 0 |
|
1 | 29 | 29 | 29 | 0 |
|
1 | 29 | 29 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 4-5 | 4-4 | 2-3 | 1-1 |
|
0-0 | 3-3 | 4-5 | 4-4 | 2-3 | 1-1 |
|
0-0 | 1-1 | 2-2 | 0-0 | 2-2 | 0-0 |
|
0-0 | 1-1 | 2-2 | 0-0 | 2-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
61 | 2759 | 59 | 45.2 | 0 | 22 | 181 | 24 | 41 |
|
61 | 2759 | 59 | 45.2 | 0 | 22 | 181 | 24 | 41 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
11 | 5 | 9.4 | 30 | 0 |
|
11 | 5 | 9.4 | 30 | 0 |
|
7 | 6 | 4.1 | 13 | 0 |
|
7 | 6 | 4.1 | 13 | 0 |
|
6 | 5 | 5.3 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
10 | 0 | 209 | 20.9 | 32 | 0 |
|
10 | 0 | 209 | 20.9 | 32 | 0 |
|
9 | 0 | 220 | 24.4 | 37 | 0 |
|
9 | 0 | 220 | 24.4 | 37 | 0 |
|
5 | 0 | 119 | 23.8 | 32 | 0 |
|
2 | 0 | 34 | 17 | 22 | 0 |