TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
385 YDS |
Taylor Heinicke | 202 YDS |
Taylor Heinicke | 202 YDS |
Rushing Yards
|
81 YDS |
Jordan Scarlett | 81 YDS |
Elijah Holyfield | 79 YDS |
Receiving Yards
|
139 YDS |
Reggie Bonnafon | 139 YDS |
DeAndrew White | 122 YDS |
Top Defense
Tackles
|
14 |
Andre Smith | 14 |
Jordan Kunaszyk | 12 |
Sacks
|
4 |
Marquis Haynes | 4 |
Marquis Haynes | 4 |
Interceptions
|
1 |
Lorenzo Doss | 1 |
Jordan Kunaszyk | 1 |
TEAM STATISTICS
-
66TOTAL FIRST DOWNS TOTAL 1ST DOWNS69
-
20 38 8FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty22 41 6
-
17 / 54THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS24 / 58
-
3 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 1
-
1009TOTAL OFFENSIVE YARDS1140
-
238 4.2OFFENSE Plays Average Yards244 4.7
-
352TOTAL RUSHING YARDS322
-
90 3.9RUSHING Plays Average Yards100 3.2
-
782TOTAL PASSING YARDS913
-
75 132 4 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average83 128 2 7.1
-
16SACKS16
-
7 / 8FIELD GOALS7 / 11
-
6TOUCHDOWNS7
-
1 5 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 2 0 2
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
61 | 34 | 385 | 55.7 | 6.3 | 2 | 3.3 | 3 | 4.9 | 54 | 7 | 53 | 65.3 |
|
34 | 18 | 165 | 52.9 | 4.8 | 0 | 0 | 0 | 0 | 21 | 4 | 25 | 66.4 |
|
34 | 18 | 165 | 52.9 | 4.8 | 0 | 0 | 0 | 0 | 21 | 4 | 25 | 66.4 |
|
31 | 19 | 202 | 61.3 | 6.5 | 3 | 9.7 | 1 | 3.2 | 23 | 3 | 30 | 99.1 |
|
31 | 19 | 202 | 61.3 | 6.5 | 3 | 9.7 | 1 | 3.2 | 23 | 3 | 30 | 99.1 |
|
6 | 4 | 30 | 66.7 | 5 | 0 | 0 | 0 | 0 | 13 | 2 | 17 | 78.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
29 | 81 | 2.8 | 16 | 0 |
|
29 | 81 | 2.8 | 16 | 0 |
|
19 | 79 | 4.2 | 11 | 1 |
|
11 | 32 | 2.9 | 11 | 0 |
|
11 | 32 | 2.9 | 11 | 0 |
|
11 | 51 | 4.6 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
13 | 139 | 10.7 | 27 | 0 |
|
13 | 139 | 10.7 | 27 | 0 |
|
8 | 86 | 10.8 | 21 | 0 |
|
8 | 86 | 10.8 | 21 | 0 |
|
6 | 28 | 4.7 | 8 | 1 |
|
6 | 122 | 20.3 | 54 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
18 | 12 | 6 | 1 | 0 | 0 |
|
18 | 12 | 6 | 1 | 0 | 0 |
|
17 | 14 | 3 | 2 | 0 | 0 |
|
17 | 14 | 3 | 2 | 0 | 0 |
|
16 | 10 | 6 | 1 | 0 | 0 |
|
16 | 10 | 6 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 0-0 | 3-4 | 3-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
23 | 1124 | 73 | 48.9 | 0 | 13 | 143 | 6 | 40.9 |
|
23 | 1124 | 73 | 48.9 | 0 | 13 | 143 | 6 | 40.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
10 | 1 | 11.7 | 57 | 0 |
|
3 | 0 | 19.3 | 23 | 0 |
|
3 | 0 | 19.3 | 23 | 0 |
|
2 | 0 | 7 | 7 | 0 |
|
2 | 0 | 7 | 7 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
3 | 0 | 64 | 21.3 | 24 | 0 |
|
3 | 0 | 64 | 21.3 | 24 | 0 |
|
2 | 0 | 62 | 31 | 33 | 0 |
|
2 | 0 | 62 | 31 | 33 | 0 |
|
1 | 0 | 22 | 22 | 22 | 0 |
|
1 | 0 | 22 | 22 | 22 | 0 |