TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
57 YDS |
John Lovett | 57 YDS |
Spencer Brown | 43 YDS |
Receiving Yards
|
84 YDS |
Derek Wright | 84 YDS |
Shi Smith | 74 YDS |
Top Defense
Tackles
|
8 |
Kalon Barnes | 8 |
Sean Chandler | 8 |
Sacks
|
1 |
Phil Hoskins | 1 |
Drew Jordan | 1 |
Interceptions
|
1 |
Jeremy Chinn | 1 |
Duke Dawson | 1 |
TEAM STATISTICS
-
50TOTAL FIRST DOWNS TOTAL 1ST DOWNS55
-
12 32 6FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty23 30 2
-
26 / 49THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS13 / 38
-
1 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 8
-
718TOTAL OFFENSIVE YARDS916
-
190 3.8OFFENSE Plays Average Yards187 4.9
-
200TOTAL RUSHING YARDS328
-
78 2.6RUSHING Plays Average Yards80 4.1
-
561TOTAL PASSING YARDS650
-
56 104 2 5.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average62 100 3 6.5
-
8SACKS7
-
4 / 4FIELD GOALS2 / 3
-
6TOUCHDOWNS5
-
2 3 0 1TOUCHDOWNS Rushing Passing Returns Defensive4 0 0 1
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
44 | 26 | 293 | 59.1 | 6.7 | 0 | 0 | 2 | 4.6 | 32 | 6 | 38 | 60.1 |
|
44 | 26 | 293 | 59.1 | 6.7 | 0 | 0 | 2 | 4.6 | 32 | 6 | 38 | 60.1 |
|
24 | 10 | 69 | 41.7 | 2.9 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 49.3 |
|
24 | 10 | 69 | 41.7 | 2.9 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 49.3 |
|
22 | 13 | 134 | 59.1 | 6.1 | 2 | 9.1 | 0 | 0 | 21 | 0 | 0 | 107 |
|
22 | 13 | 134 | 59.1 | 6.1 | 2 | 9.1 | 0 | 0 | 21 | 0 | 0 | 107 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
23 | 57 | 2.5 | 11 | 0 |
|
23 | 57 | 2.5 | 11 | 0 |
14 | 37 | 2.6 | 7 | 0 | |
14 | 37 | 2.6 | 7 | 0 | |
|
13 | 43 | 3.3 | 11 | 1 |
|
13 | 43 | 3.3 | 11 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
6 | 65 | 10.8 | 21 | 0 |
|
6 | 65 | 10.8 | 21 | 0 |
|
6 | 74 | 12.3 | 19 | 1 |
|
6 | 74 | 12.3 | 19 | 1 |
|
5 | 33 | 6.6 | 9 | 1 |
|
5 | 33 | 6.6 | 9 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
13 | 8 | 5 | 0 | 0 | 0 |
|
13 | 8 | 5 | 0 | 0 | 0 |
|
12 | 8 | 4 | 0 | 0 | 0 |
|
12 | 8 | 4 | 0 | 0 | 0 |
|
10 | 7 | 3 | 1 | 0 | 0 |
|
10 | 7 | 3 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 3 | 3 | 3 | 0 |
|
1 | 3 | 3 | 3 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 50 | 50 | 50 | 1 |
|
1 | 50 | 50 | 50 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
15 | 726 | 65 | 48.4 | 0 | 12 | 78 | 3 | 41.9 |
|
15 | 726 | 65 | 48.4 | 0 | 12 | 78 | 3 | 41.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
3 | 4 | 9 | 15 | 0 |
|
3 | 4 | 9 | 15 | 0 |
|
1 | 0 | 23 | 23 | 0 |
|
1 | 0 | 23 | 23 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
2 | 0 | 50 | 25 | 27 | 0 | |
2 | 0 | 50 | 25 | 27 | 0 | |
|
1 | 0 | 41 | 41 | 41 | 0 |
|
1 | 0 | 41 | 41 | 41 | 0 |