TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 249 YDS | |
| Matt Corral | 249 YDS |
| Bryce Young | 129 YDS |
Rushing Yards
| 111 YDS | |
| Spencer Brown | 111 YDS |
| Matt Corral | 47 YDS |
Top Defense
Tackles
| 10 | |
| Keith Taylor | 10 |
| Chandler Wooten | 10 |
Sacks
| 1 | |
| Amare Barno | 1 |
| Ayinde Eley | 1 |
Interceptions
| 1 | |
| Sam Franklin Jr. | 1 |
TEAM STATISTICS
- 47TOTAL FIRST DOWNS TOTAL 1ST DOWNS53
- 17 26 4FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty15 34 4
- 15 / 39THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 44
- 0 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 5
- 741TOTAL OFFENSIVE YARDS938
- 178 4.2OFFENSE Plays Average Yards194 4.8
- 265TOTAL RUSHING YARDS284
- 67 4RUSHING Plays Average Yards88 3.2
- 553TOTAL PASSING YARDS688
- 56 101 3 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average69 101 1 6.8
- 10SACKS5
- 3 / 3FIELD GOALS4 / 5
- 4TOUCHDOWNS9
- 2 2 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 6 0 1
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 28 | 249 | 59.6 | 5.3 | 0 | 0 | 1 | 2.1 | 27 | 5 | 31 | 64.9 | |
| 47 | 28 | 249 | 59.6 | 5.3 | 0 | 0 | 1 | 2.1 | 27 | 5 | 31 | 64.9 | |
| 24 | 14 | 129 | 58.3 | 5.4 | 1 | 4.2 | 0 | 0 | 21 | 3 | 23 | 87 | |
| 24 | 14 | 129 | 58.3 | 5.4 | 1 | 4.2 | 0 | 0 | 21 | 3 | 23 | 87 | |
| 19 | 8 | 115 | 42.1 | 6 | 1 | 5.3 | 1 | 5.3 | 21 | 2 | 23 | 58 | |
| 19 | 8 | 115 | 42.1 | 6 | 1 | 5.3 | 1 | 5.3 | 21 | 2 | 23 | 58 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 31 | 111 | 3.6 | 13 | 1 | |
| 31 | 111 | 3.6 | 13 | 1 | |
| 12 | 42 | 3.5 | 8 | 1 | |
| 12 | 42 | 3.5 | 8 | 1 | |
| 12 | 39 | 3.2 | 7 | 0 | |
| 12 | 39 | 3.2 | 7 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 7 | 88 | 12.6 | 27 | 0 | |
| 7 | 88 | 12.6 | 27 | 0 | |
| 6 | 63 | 10.5 | 21 | 1 | |
| 6 | 63 | 10.5 | 21 | 1 | |
| 5 | 20 | 4 | 9 | 0 | |
| 5 | 20 | 4 | 9 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 14 | 10 | 4 | 0 | 0 | 0 | |
| 14 | 10 | 4 | 0 | 0 | 0 | |
| 11 | 10 | 1 | 1 | 0 | 0 | |
| 11 | 10 | 1 | 1 | 0 | 0 | |
| 10 | 6 | 4 | 0 | 0 | 0 | |
| 10 | 6 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 24 | 24 | 24 | 0 | |
| 1 | 24 | 24 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 661 | 62 | 47.2 | 0 | 6 | 45 | 4 | 44 | |
| 14 | 661 | 62 | 47.2 | 0 | 6 | 45 | 4 | 44 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 1 | 5.7 | 12 | 0 | |
| 3 | 1 | 5.7 | 12 | 0 | |
| 1 | 0 | 10 | 10 | 0 | |
| 1 | 0 | 10 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 97 | 19.4 | 29 | 0 | |
| 5 | 0 | 97 | 19.4 | 29 | 0 | |
| 1 | 0 | 26 | 26 | 26 | 0 | |
| 1 | 0 | 26 | 26 | 26 | 0 |