Skip to main content
Advertising
Eku Leota

Eku Leota

OLB

#46

Experience: 2 years

Height: 6-3

Weight: 252 lbs

College: Auburn

2023 SEASON

  • Solo
    2
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Other Days (not Mon or Sun) 1 2 2 0 0 0 0 0 0 0 0 0
Sundays 7 1 0 1 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 0 0 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 4 3 2 1 0 0 0 0 0 0 0 0
October 1 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 4 3 2 1 0 0 0 0 0 0 0 0
Outside Own Division 6 3 2 1 0 0 0 0 0 0 0 0
vs Own Division 2 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 2 2 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 1 0 1 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 2 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 3 2 1 0 0 0 0 0 0 0 0
Wins 1 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 4 1 0 1 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 0 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 2 2 0 0 0 0 0 0 0 0 0

Biography

Signed with Carolina as an undrafted free agent (05/12/23).

Advertising