
Jake Delhomme
QB
#17
Experience: 14 years
Height: 6-2
Age: 51
Weight: 215 lbs
College: Louisiana-Lafayette
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/28/2008 | @Steelers | L 16 - 19 | |||||||||||||||
| 3 | 08/23/2008 | Redskins | W 47 - 3 | 11 | 19 | 159 | 8.4 | 2 | 1 | 2 | 7 | 98.4 | ||||||
| 2 | 08/14/2008 | @Eagles | L 13 - 24 | 9 | 14 | 54 | 3.9 | 0 | 1 | 0 | 0 | 42 | 1 | -1 | -1 | 0 | ||
| 1 | 08/09/2008 | Colts | W 23 - 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/28/2008 | @Saints | W 33 - 31 | 14 | 20 | 250 | 12.5 | 1 | 0 | 1 | 6 | 129.2 | ||||||
| 16 | 12/21/2008 | @Giants | L 28 - 34 | 11 | 19 | 185 | 9.7 | 0 | 0 | 0 | 0 | 90.9 | 0 | 0 | 0 | 1 | 0 | |
| 15 | 12/14/2008 | Broncos | W 30 - 10 | 17 | 26 | 253 | 9.7 | 1 | 1 | 0 | 0 | 93.9 | 1 | -2 | -2 | 0 | ||
| 14 | 12/08/2008 | Buccaneers | W 38 - 23 | 14 | 20 | 173 | 8.6 | 1 | 2 | 1 | 8 | 73.5 | 2 | -2 | -1 | 0 | ||
| 13 | 11/30/2008 | @Packers | W 35 - 31 | 12 | 17 | 177 | 10.4 | 0 | 0 | 2 | 7 | 104.3 | 2 | 0 | 0 | 1 | ||
| 12 | 11/23/2008 | @Falcons | L 28 - 45 | 21 | 35 | 295 | 8.4 | 1 | 0 | 3 | 21 | 96.7 | 2 | 18 | 9 | 1 | ||
| 11 | 11/16/2008 | Lions | W 31 - 22 | 10 | 19 | 102 | 5.4 | 1 | 0 | 0 | 0 | 85.9 | 2 | -2 | -1 | 0 | ||
| 10 | 11/09/2008 | @Raiders | W 17 - 6 | 7 | 27 | 72 | 2.7 | 1 | 4 | 2 | 15 | 12.4 | 1 | 0 | 0 | 0 | ||
| 8 | 10/26/2008 | Cardinals | W 27 - 23 | 20 | 28 | 248 | 8.9 | 2 | 0 | 1 | 10 | 122.3 | 2 | -2 | -1 | 0 | 1 | 1 |
| 7 | 10/19/2008 | Saints | W 30 - 7 | 14 | 22 | 195 | 8.9 | 2 | 0 | 1 | 2 | 122.4 | 1 | 8 | 8 | 0 | ||
| 6 | 10/12/2008 | @Buccaneers | L 3 - 27 | 20 | 39 | 242 | 6.2 | 0 | 3 | 0 | 0 | 38.6 | 1 | -1 | -1 | 0 | ||
| 5 | 10/05/2008 | Chiefs | W 34 - 0 | 14 | 22 | 236 | 10.7 | 2 | 1 | 0 | 0 | 111.2 | 1 | 1 | 1 | 0 | ||
| 4 | 09/28/2008 | Falcons | W 24 - 9 | 20 | 29 | 294 | 10.1 | 2 | 0 | 0 | 0 | 124.8 | ||||||
| 3 | 09/21/2008 | @Vikings | L 10 - 20 | 17 | 29 | 191 | 6.6 | 0 | 0 | 5 | 34 | 78.4 | 1 | 0 | 0 | 0 | 3 | 2 |
| 2 | 09/14/2008 | Bears | W 20 - 17 | 12 | 21 | 128 | 6.1 | 0 | 1 | 3 | 26 | 55.3 | 4 | 3 | 0.8 | 0 | ||
| 1 | 09/07/2008 | @Chargers | W 26 - 24 | 23 | 41 | 247 | 6 | 1 | 0 | 1 | 1 | 82.1 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/10/2009 | Cardinals | L 13 - 33 | 17 | 34 | 205 | 6 | 1 | 5 | 2 | 11 | 39.1 | 1 | 1 |
Biography
Jake Delhomme played seven seasons in Carolina, leading the Panthers to three playoff appearances and Super Bowl XXXVIII. He ranks second in franchise history with 19,258 passing yards and 120 passing touchdowns for a 82.6 passer rating as a Panther. His 21 game-winning drives are the most in franchise history.