
Jake Delhomme
QB
#17
Experience: 14 years
Height: 6-2
Age: 50
Weight: 215 lbs
College: Louisiana-Lafayette
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 3 | 86 | 55 | 64 | 624 | 7.3 | 74 | 8 | 1 | 27 | 31.4 | 5 | 5 | 46 | 111.8 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 86 | 55 | 64 | 624 | 7.3 | 74 | 8 | 1 | 27 | 31.4 | 5 | 5 | 46 | 111.8 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 41 | 27 | 65.8 | 316 | 7.7 | 74 | 3 | 1 | 16 | 39 | 3 | 3 | 29 | 103.3 |
vs NFC Teams | 2 | 45 | 28 | 62.2 | 308 | 6.8 | 68 | 5 | 0 | 11 | 24.4 | 2 | 2 | 17 | 119.5 |
Outside Own Division | 2 | 68 | 45 | 66.2 | 515 | 7.6 | 74 | 6 | 1 | 22 | 32.4 | 4 | 3 | 29 | 112.1 |
vs Own Division | 1 | 18 | 10 | 55.6 | 109 | 6.1 | 29 | 2 | 0 | 5 | 27.8 | 1 | 2 | 17 | 110.6 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 18 | 10 | 55.6 | 109 | 6.1 | 29 | 2 | 0 | 5 | 27.8 | 1 | 2 | 17 | 110.6 |
Houston Texans | 1 | 41 | 27 | 65.8 | 316 | 7.7 | 74 | 3 | 1 | 16 | 39 | 3 | 3 | 29 | 103.3 |
St. Louis Rams | 1 | 27 | 18 | 66.7 | 199 | 7.4 | 68 | 3 | 0 | 6 | 22.2 | 1 | 0 | 0 | 125.4 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 41 | 27 | 65.8 | 316 | 7.7 | 74 | 3 | 1 | 16 | 39 | 3 | 3 | 29 | 103.3 |
Wins | 2 | 45 | 28 | 62.2 | 308 | 6.8 | 68 | 5 | 0 | 11 | 24.4 | 2 | 2 | 17 | 119.5 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 41 | 27 | 65.8 | 316 | 7.7 | 74 | 3 | 1 | 16 | 39 | 3 | 3 | 29 | 103.3 |
Georgia Dome | 1 | 18 | 10 | 55.6 | 109 | 6.1 | 29 | 2 | 0 | 5 | 27.8 | 1 | 2 | 17 | 110.6 |
Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Jones Dome | 1 | 27 | 18 | 66.7 | 199 | 7.4 | 68 | 3 | 0 | 6 | 22.2 | 1 | 0 | 0 | 125.4 |
Biography
Jake Delhomme played seven seasons in Carolina, leading the Panthers to three playoff appearances and Super Bowl XXXVIII. He ranks second in franchise history with 19,258 passing yards and 120 passing touchdowns for a 82.6 passer rating as a Panther. His 21 game-winning drives are the most in franchise history.