
Steve Smith
WR
#89
Experience: 16 years
Height: 5-9
Age: 46
Weight: 195 lbs
College: Utah
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/06/2002 | Patriots | N/A | 3 | 36 | 12 | 19 | 0 | 2 | 1 | |||||
16 | 12/30/2001 | Cardinals | N/A | ||||||||||||
15 | 12/23/2001 | Rams | N/A | 1 | 33 | 33 | 33 | 0 | |||||||
13 | 12/09/2001 | @Bills | N/A | ||||||||||||
12 | 12/02/2001 | @Saints | N/A | ||||||||||||
11 | 11/25/2001 | Falcons | N/A | 3 | 29 | 9.7 | 16 | 0 | 1 | 0 | |||||
10 | 11/18/2001 | 49ers | N/A | 1 | 39 | 39 | 39 | 0 | 1 | 0 | |||||
9 | 11/11/2001 | @Rams | N/A | 1 | 2 | 2 | 2 | 0 | |||||||
8 | 11/04/2001 | @Dolphins | N/A | 1 | 29 | 29 | 29 | 0 | 1 | 10 | 10 | 10 | 0 | ||
7 | 10/28/2001 | Jets | N/A | ||||||||||||
6 | 10/21/2001 | @Redskins | N/A | 1 | -8 | -8 | -8 | 0 | |||||||
5 | 10/14/2001 | Saints | N/A | 1 | 11 | 11 | 11 | 0 | 1 | 0 | |||||
4 | 10/07/2001 | @49ers | N/A | 1 | 0 | ||||||||||
3 | 09/30/2001 | Packers | N/A | 2 | 2 | ||||||||||
2 | 09/23/2001 | @Falcons | N/A | ||||||||||||
1 | 09/09/2001 | @Vikings | N/A | 1 | 16 | 16 | 16 | 0 |
Biography
Steve Smith played 13 seasons for Carolina, ending his career as the Panthers all-time leader in receiving yards (12,197), receiving touchdowns (67), total touchdowns (75), scrimmage yards (12,584), all-purpose yards (16,614) and 100-yard receiving games (43).