
Steve Smith
WR
#89
Experience: 16 years
Height: 5-9
Age: 46
Weight: 195 lbs
College: Utah
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/01/2006 | @Falcons | W 44 - 11 | 9 | 131 | 14.6 | 42 | 1 | 1 | 7 | 7 | 7 | 0 | ||
16 | 12/24/2005 | Cowboys | L 20 - 24 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | |||||
15 | 12/18/2005 | @Saints | W 27 - 10 | 6 | 85 | 14.2 | 33 | 1 | 1 | 20 | 20 | 20 | 1 | ||
14 | 12/11/2005 | Buccaneers | L 10 - 20 | 5 | 103 | 20.6 | 60 | 0 | |||||||
13 | 12/04/2005 | Falcons | W 24 - 6 | 7 | 65 | 9.3 | 18 | 1 | |||||||
12 | 11/27/2005 | @Bills | W 13 - 9 | 3 | 55 | 18.3 | 29 | 0 | |||||||
11 | 11/20/2005 | @Bears | L 3 - 13 | 14 | 169 | 12.1 | 48 | 0 | 1 | 0 | |||||
10 | 11/13/2005 | Jets | W 30 - 3 | 3 | 34 | 11.3 | 13 | 0 | |||||||
9 | 11/06/2005 | @Buccaneers | W 34 - 14 | 5 | 106 | 21.2 | 35 | 1 | |||||||
8 | 10/30/2005 | Vikings | W 38 - 13 | 11 | 201 | 18.3 | 69 | 1 | |||||||
6 | 10/16/2005 | @Lions | W 21 - 20 | 6 | 123 | 20.5 | 80 | 1 | 0 | 0 | |||||
5 | 10/09/2005 | @Cardinals | W 24 - 20 | 8 | 119 | 14.9 | 65 | 2 | |||||||
4 | 10/03/2005 | Packers | W 32 - 29 | 2 | 12 | 6 | 10 | 0 | |||||||
3 | 09/25/2005 | @Dolphins | L 24 - 27 | 11 | 170 | 15.4 | 53 | 3 | 2 | -2 | -1 | 6 | 0 | 1 | 1 |
2 | 09/18/2005 | Patriots | W 27 - 17 | 4 | 34 | 8.5 | 19 | 0 | |||||||
1 | 09/11/2005 | Saints | L 20 - 23 | 8 | 138 | 17.2 | 33 | 1 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/22/2006 | @Seahawks | L 14 - 34 | 5 | 33 | 6.6 | 12 | 0 | 1 | 1 | |||||
2 | 01/15/2006 | @Bears | W 29 - 21 | 12 | 218 | 18.2 | 58 | 2 | 3 | 26 | 8.7 | 22 | 0 | ||
1 | 01/08/2006 | @Giants | W 23 - 0 | 10 | 84 | 8.4 | 22 | 1 | 1 | 12 | 12 | 12 | 1 |
Biography
Steve Smith played 13 seasons for Carolina, ending his career as the Panthers all-time leader in receiving yards (12,197), receiving touchdowns (67), total touchdowns (75), scrimmage yards (12,584), all-purpose yards (16,614) and 100-yard receiving games (43).