
Steve Smith
WR
#89
Experience: 16 years
Height: 5-9
Age: 46
Weight: 195 lbs
College: Utah
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/31/2006 | @Saints | W 31 - 21 | 7 | 85 | 12.1 | 22 | 2 | 1 | 21 | 21 | 21 | 0 | ||
16 | 12/24/2006 | @Falcons | W 10 - 3 | 0 | 0 | 0 | 0 | 1 | -5 | -5 | -5 | 0 | |||
15 | 12/17/2006 | Steelers | L 3 - 37 | 5 | 56 | 11.2 | 19 | 0 | |||||||
14 | 12/10/2006 | Giants | L 13 - 27 | 5 | 67 | 13.4 | 21 | 0 | |||||||
13 | 12/04/2006 | @Eagles | L 24 - 27 | 4 | 54 | 13.5 | 38 | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 0 |
12 | 11/26/2006 | @Redskins | L 13 - 17 | 5 | 34 | 6.8 | 10 | 1 | 1 | 4 | 4 | 4 | 0 | ||
11 | 11/19/2006 | Rams | W 15 - 0 | 4 | 90 | 22.5 | 62 | 1 | |||||||
10 | 11/13/2006 | Buccaneers | W 24 - 10 | 8 | 149 | 18.6 | 43 | 1 | 2 | -5 | -2.5 | 2 | 0 | ||
8 | 10/29/2006 | Cowboys | L 14 - 35 | 6 | 55 | 9.2 | 22 | 0 | 1 | 24 | 24 | 24 | 1 | 1 | 0 |
7 | 10/22/2006 | @Bengals | L 14 - 17 | 8 | 126 | 15.8 | 36 | 0 | |||||||
6 | 10/15/2006 | @Ravens | W 23 - 21 | 8 | 189 | 23.6 | 72 | 1 | |||||||
5 | 10/08/2006 | Browns | W 20 - 12 | 6 | 62 | 10.3 | 20 | 0 | 1 | 7 | 7 | 7 | 0 | ||
4 | 10/01/2006 | Saints | W 21 - 18 | 10 | 87 | 8.7 | 17 | 1 | |||||||
3 | 09/24/2006 | @Buccaneers | W 26 - 24 | 7 | 112 | 16 | 41 | 0 | |||||||
2 | 09/17/2006 | @Vikings | L 13 - 16 | ||||||||||||
1 | 09/10/2006 | Falcons | L 6 - 20 |
Biography
Steve Smith played 13 seasons for Carolina, ending his career as the Panthers all-time leader in receiving yards (12,197), receiving touchdowns (67), total touchdowns (75), scrimmage yards (12,584), all-purpose yards (16,614) and 100-yard receiving games (43).