
Steve Smith
WR
#89
Experience: 16 years
Height: 5-9
Age: 46
Weight: 195 lbs
College: Utah
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2007 | @Buccaneers | W 31 - 23 | 5 | 48 | 9.6 | 25 | 0 | |||||||
16 | 12/22/2007 | Cowboys | L 13 - 20 | 9 | 137 | 15.2 | 57 | 1 | |||||||
15 | 12/16/2007 | Seahawks | W 13 - 10 | 8 | 72 | 9 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | ||
14 | 12/09/2007 | @Jaguars | L 6 - 37 | 6 | 44 | 7.3 | 15 | 0 | |||||||
13 | 12/02/2007 | Niners | W 31 - 14 | 8 | 64 | 8 | 29 | 0 | 2 | 21 | 10.5 | 16 | 0 | ||
12 | 11/25/2007 | Saints | L 6 - 31 | 6 | 47 | 7.8 | 14 | 0 | 1 | 22 | 22 | 22 | 0 | ||
11 | 11/18/2007 | @Packers | L 17 - 31 | ||||||||||||
10 | 11/11/2007 | Falcons | L 13 - 20 | 5 | 61 | 12.2 | 20 | 0 | 1 | 1 | |||||
9 | 11/04/2007 | @Titans | L 7 - 20 | 3 | 15 | 5 | 15 | 0 | |||||||
8 | 10/28/2007 | Colts | L 7 - 31 | 2 | 18 | 9 | 12 | 0 | |||||||
6 | 10/14/2007 | @Cardinals | W 25 - 10 | 10 | 136 | 13.6 | 65 | 1 | 2 | 15 | 7.5 | 8 | 0 | ||
5 | 10/07/2007 | @Saints | W 16 - 13 | 4 | 47 | 11.8 | 17 | 1 | |||||||
4 | 09/30/2007 | Buccaneers | L 7 - 20 | 5 | 32 | 6.4 | 15 | 0 | |||||||
3 | 09/23/2007 | @Falcons | W 27 - 20 | 1 | 10 | 10 | 10 | 0 | 1 | 6 | 6 | 6 | 0 | ||
2 | 09/16/2007 | Texans | L 21 - 34 | 8 | 153 | 19.1 | 74 | 3 | |||||||
1 | 09/09/2007 | @Rams | W 27 - 13 | 7 | 118 | 16.9 | 68 | 1 | 1 | 2 | 2 | 2 | 0 |
Biography
Steve Smith played 13 seasons for Carolina, ending his career as the Panthers all-time leader in receiving yards (12,197), receiving touchdowns (67), total touchdowns (75), scrimmage yards (12,584), all-purpose yards (16,614) and 100-yard receiving games (43).