TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2527 YDS |
Sam Darnold | 2527 YDS |
Cam Newton | 684 YDS |
Rushing Yards
![]() |
612 YDS |
Chuba Hubbard | 612 YDS |
Christian McCaffrey | 442 YDS |
Top Defense
Tackles
|
75 |
Jeremy Chinn | 75 |
Shaq Thompson | 65 |
Sacks
|
11 |
Haason Reddick | 11 |
Brian Burns | 9 |
Interceptions
|
2 |
Stephon Gilmore | 2 |
Shaq Thompson | 2 |
TEAM STATISTICS
-
322TOTAL FIRST DOWNS TOTAL 1ST DOWNS311
-
118 174 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 170 29
-
84 / 235THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 217
-
14 / 34FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 21
-
5081TOTAL OFFENSIVE YARDS5201
-
1106 4.6OFFENSE Plays Average Yards1028 5.1
-
1842TOTAL RUSHING YARDS1935
-
455 4RUSHING Plays Average Yards474 4.1
-
3573TOTAL PASSING YARDS3559
-
348 599 21 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average337 515 9 6.9
-
52SACKS39
-
26 / 29FIELD GOALS32 / 37
-
32TOUCHDOWNS44
-
17 14 0 0TOUCHDOWNS Rushing Passing Returns Defensive16 26 0 2
-
-13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
406 | 243 | 2527 | 59.8 | 6.2 | 9 | 2.2 | 13 | 3.2 | 63 | 35 | 204 | 71.9 |
|
406 | 243 | 2527 | 59.8 | 6.2 | 9 | 2.2 | 13 | 3.2 | 63 | 35 | 204 | 71.9 |
|
126 | 69 | 684 | 54.8 | 5.4 | 4 | 3.2 | 5 | 4 | 64 | 10 | 83 | 64.4 |
|
126 | 69 | 684 | 54.8 | 5.4 | 4 | 3.2 | 5 | 4 | 64 | 10 | 83 | 64.4 |
|
66 | 36 | 362 | 54.6 | 5.5 | 1 | 1.5 | 3 | 4.6 | 24 | 7 | 47 | 56.5 |
|
66 | 36 | 362 | 54.6 | 5.5 | 1 | 1.5 | 3 | 4.6 | 24 | 7 | 47 | 56.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
172 | 612 | 3.6 | 26 | 5 | |
172 | 612 | 3.6 | 26 | 5 | |
|
99 | 442 | 4.5 | 18 | 1 |
|
99 | 442 | 4.5 | 18 | 1 |
|
48 | 222 | 4.6 | 30 | 5 |
|
48 | 222 | 4.6 | 30 | 5 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
93 | 1157 | 12.4 | 64 | 4 |
|
93 | 1157 | 12.4 | 64 | 4 |
|
53 | 519 | 9.8 | 57 | 5 |
|
53 | 519 | 9.8 | 57 | 5 |
|
37 | 343 | 9.3 | 32 | 1 |
|
37 | 343 | 9.3 | 32 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
107 | 75 | 32 | 1 | 0 | 1 |
|
107 | 75 | 32 | 1 | 0 | 1 |
|
104 | 65 | 39 | 2 | 0 | 0 |
|
104 | 65 | 39 | 2 | 0 | 0 |
|
88 | 38 | 50 | 0 | 0 | 0 |
|
88 | 38 | 50 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 13 | 6.5 | 13 | 0 |
|
2 | 13 | 6.5 | 13 | 0 |
|
2 | 39 | 19.5 | 29 | 0 |
|
2 | 39 | 19.5 | 29 | 0 |
|
2 | 21 | 10.5 | 21 | 0 |
|
2 | 21 | 10.5 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 1-1 | 10-10 | 3-5 | 0-0 |
|
0-0 | 6-6 | 1-1 | 10-10 | 3-5 | 0-0 |
|
0-0 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 |
|
0-0 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
39 | 1821 | 62 | 47.9 | 1 | 23 | 200 | 8 | 41.6 |
|
39 | 1821 | 62 | 47.9 | 1 | 23 | 200 | 8 | 41.6 |
|
22 | 821 | 54 | 39.1 | 1 | 3 | 33 | 8 | 37.5 |
|
22 | 821 | 54 | 39.1 | 1 | 3 | 33 | 8 | 37.5 |
|
13 | 502 | 46 | 38.6 | 0 | 8 | 19 | 3 | 37.2 |
|
13 | 502 | 46 | 38.6 | 0 | 8 | 19 | 3 | 37.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 30 | 8.9 | 22 | 0 |
|
23 | 30 | 8.9 | 22 | 0 |
|
1 | 0 | 9 | 9 | 0 |
|
1 | 0 | 9 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 484 | 22 | 39 | 0 |
|
22 | 0 | 484 | 22 | 39 | 0 |
|
2 | 0 | 57 | 28.5 | 39 | 0 |
|
2 | 0 | 57 | 28.5 | 39 | 0 |
1 | 0 | 21 | 21 | 21 | 0 | |
1 | 0 | 21 | 21 | 21 | 0 |