TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 210 YDS | |
| Andy Dalton | 123 YDS |
| Bryce Perkins | 71 YDS |
Rushing Yards
| 58 YDS | |
| Trevor Etienne | 47 YDS |
| Raheem Blackshear | 43 YDS |
Receiving Yards
| 52 YDS | |
| T.J. Luther | 49 YDS |
| Brycen Tremayne | 46 YDS |
Top Defense
Tackles
| 10 | |
| Demani Richardson | 9 |
| Isaac Gifford | 8 |
Interceptions
| 1 |
TEAM STATISTICS
- 45TOTAL FIRST DOWNS TOTAL 1ST DOWNS53
- 12 25 8FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty21 27 5
- 13 / 38THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS15 / 38
- 0 / 1FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 5
- 670TOTAL OFFENSIVE YARDS895
- 166 4OFFENSE Plays Average Yards183 4.9
- 289TOTAL RUSHING YARDS333
- 72 4RUSHING Plays Average Yards78 4.3
- 462TOTAL PASSING YARDS573
- 52 80 4 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average62 94 1 6.1
- 10SACKS4
- 3 / 4FIELD GOALS7 / 7
- 2TOUCHDOWNS7
- 0 2 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 5 0 0
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 23 | 210 | 60.5 | 5.5 | 1 | 2.6 | 3 | 7.9 | 26 | 3 | 20 | 51.4 | |
| 23 | 15 | 123 | 65.2 | 5.4 | 0 | 0 | 1 | 4.4 | 20 | 2 | 17 | 60.6 | |
| 11 | 10 | 71 | 90.9 | 6.4 | 0 | 0 | 0 | 0 | 13 | 3 | 35 | 93.6 | |
| 8 | 4 | 58 | 50 | 7.2 | 1 | 12.5 | 0 | 0 | 30 | 2 | 9 | 113.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 14 | 58 | 4.1 | 19 | 0 | |
| 14 | 43 | 3.1 | 17 | 0 | |
| 14 | 36 | 2.6 | 16 | 0 | |
| 12 | 47 | 3.9 | 28 | 0 | |
| 5 | 9 | 1.8 | 3 | 0 | |
| 5 | 14 | 2.8 | 6 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 6 | 29 | 4.8 | 13 | 0 | |
| 5 | 52 | 10.4 | 17 | 0 | |
| 4 | 32 | 8 | 12 | 1 | |
| 4 | 12 | 3 | 7 | 0 | |
| 3 | 12 | 4 | 7 | 0 | |
| 3 | 32 | 10.7 | 13 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 12 | 8 | 4 | 0 | 0 | 0 | |
| 12 | 7 | 5 | 0 | 0 | 0 | |
| 11 | 10 | 1 | 0 | 0 | 0 | |
| 11 | 9 | 2 | 1 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 0 | |
| 8 | 4 | 4 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 16 | 16 | 16 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 739 | 59 | 49.3 | 0 | 11 | 116 | 5 | 40.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 1 | 5.7 | 10 | 0 | |
| 1 | 1 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 8 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 88 | 17.6 | 28 | 0 | |
| 4 | 0 | 83 | 20.8 | 23 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 15 | 15 | 15 | 0 | |
| 1 | 0 | 17 | 17 | 17 | 0 |


