
A'Shawn Robinson
DT
#94
Experience: 10 years
Height: 6-3
Age: 30
Weight: 320 lbs
College: Alabama
2025 SEASON
-
Solo19
-
SCK2.5
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | Steelers | L 10 - 19 | |||||||||||||
| 2 | 08/16/2025 | @Texans | L 3 - 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/08/2025 | Browns | L 10 - 30 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | Rams | W 31 - 28 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 12 | 11/24/2025 | @49ers | L 9 - 20 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | @Falcons | W 30 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | Saints | L 7 - 17 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | @Packers | W 16 - 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | Bills | L 9 - 40 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | @Jets | W 13 - 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | Cowboys | W 30 - 27 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
| 5 | 10/05/2025 | Dolphins | W 27 - 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | @Patriots | L 13 - 42 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | Falcons | W 30 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Cardinals | L 22 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | @Jaguars | L 10 - 26 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS
Drafted by the Detroit Lions in the second round (46th overall) of the 2016 NFL Draft (4/29/16)...Signed by the Los Angeles Rams (3/18/20)...Signed by the New York Giants (4/24/23)...Signed by the Carolina Panthers (3/13/24).
COLLEGE
Robinson played in all 42 games with 29 starts for Alabama from 2013-15...Twice played in the College Football Playoffs and won the CFP Championship vs. Clemson in 2015...A two-time SEC Champion (2014-15), career totals included 133 tackles (51 solo), 9.0 sacks, one forced fumble and 5 passes defensed...A Consensus All-American in 2015, finishing the year 46 total tackles, including 7.5 tackles for loss and 3.5 sacks...As a sophomore in 2014, tallied 49 total tackles, including 6.5 tackles for loss...Earned SEC All-Freshman Team and Sporting News Freshman All-American Team after posting 38 total tackles, including a career-high eight tackles for loss and 5.5 sacks.
PERSONAL
A native of Fort Worth, Texas. Attended Arlington Heights HS.