
A'Shawn Robinson
DT
#94
Experience: 10 years
Height: 6-3
Age: 30
Weight: 320 lbs
College: Alabama
2025 SEASON
-
Solo19
-
SCK2.5
-
FF0
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 39 | 18 | 21 | 2.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 18 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 13 | 8 | 5 | 2.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 22 | 11 | 11 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 8 | 24 | 8 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 38 | 16 | 22 | 2.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 27 | 9 | 18 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 19 | 10 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 6 | 18 | 10 | 8 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS
Drafted by the Detroit Lions in the second round (46th overall) of the 2016 NFL Draft (4/29/16)...Signed by the Los Angeles Rams (3/18/20)...Signed by the New York Giants (4/24/23)...Signed by the Carolina Panthers (3/13/24).
COLLEGE
Robinson played in all 42 games with 29 starts for Alabama from 2013-15...Twice played in the College Football Playoffs and won the CFP Championship vs. Clemson in 2015...A two-time SEC Champion (2014-15), career totals included 133 tackles (51 solo), 9.0 sacks, one forced fumble and 5 passes defensed...A Consensus All-American in 2015, finishing the year 46 total tackles, including 7.5 tackles for loss and 3.5 sacks...As a sophomore in 2014, tallied 49 total tackles, including 6.5 tackles for loss...Earned SEC All-Freshman Team and Sporting News Freshman All-American Team after posting 38 total tackles, including a career-high eight tackles for loss and 5.5 sacks.
PERSONAL
A native of Fort Worth, Texas. Attended Arlington Heights HS.