
A'Shawn Robinson
DE
#94
Experience: 10 years
Height: 6-3
Age: 30
Weight: 320 lbs
College: Alabama
2024 SEASON
-
Solo36
-
SCK5.5
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | @Broncos | L 12 - 17 | |||||||||||||
2 | 08/21/2021 | Raiders | L 16 - 17 | |||||||||||||
1 | 08/14/2021 | Chargers | L 6 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | 49ers | L 24 - 27 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | ||||||
17 | 01/02/2022 | @Ravens | W 20 - 19 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
16 | 12/26/2021 | @Vikings | W 30 - 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/21/2021 | Seahawks | W 20 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/13/2021 | @Cardinals | W 30 - 23 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 12/05/2021 | Jaguars | W 37 - 7 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | ||||||
12 | 11/28/2021 | @Packers | L 28 - 36 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | 11/15/2021 | @49ers | L 10 - 31 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | 11/07/2021 | Titans | L 16 - 28 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/31/2021 | @Texans | W 38 - 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/24/2021 | Lions | W 28 - 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/17/2021 | @Giants | W 38 - 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/07/2021 | @Seahawks | W 26 - 17 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | 10/03/2021 | Cardinals | L 20 - 37 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2021 | Buccaneers | W 34 - 24 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 09/19/2021 | @Colts | W 27 - 24 | |||||||||||||
1 | 09/12/2021 | Bears | W 34 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/13/2022 | @Bengals | W 23 - 20 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | 01/30/2022 | 49ers | W 20 - 17 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 01/23/2022 | @Buccaneers | W 30 - 27 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 01/17/2022 | Cardinals | W 34 - 11 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS
Drafted by the Detroit Lions in the second round (46th overall) of the 2016 NFL Draft (4/29/16)...Signed by the Los Angeles Rams (3/18/20)...Signed by the New York Giants (4/24/23)...Signed by the Carolina Panthers (3/13/24).
COLLEGE
Robinson played in all 42 games with 29 starts for Alabama from 2013-15...Twice played in the College Football Playoffs and won the CFP Championship vs. Clemson in 2015...A two-time SEC Champion (2014-15), career totals included 133 tackles (51 solo), 9.0 sacks, one forced fumble and 5 passes defensed...A Consensus All-American in 2015, finishing the year 46 total tackles, including 7.5 tackles for loss and 3.5 sacks...As a sophomore in 2014, tallied 49 total tackles, including 6.5 tackles for loss...Earned SEC All-Freshman Team and Sporting News Freshman All-American Team after posting 38 total tackles, including a career-high eight tackles for loss and 5.5 sacks.
PERSONAL
A native of Fort Worth, Texas. Attended Arlington Heights HS.