
A'Shawn Robinson
DE
#94
Experience: 10 years
Height: 6-3
Age: 30
Weight: 320 lbs
College: Alabama
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 14 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 13 | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 13 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 17 | 12 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 15 | 12 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 15 | 10 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 8 | 11 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 10 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 10 | 8 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 13 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 11 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 7 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 14 | 27 | 19 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS
Drafted by the Detroit Lions in the second round (46th overall) of the 2016 NFL Draft (4/29/16)...Signed by the Los Angeles Rams (3/18/20)...Signed by the New York Giants (4/24/23)...Signed by the Carolina Panthers (3/13/24).
COLLEGE
Robinson played in all 42 games with 29 starts for Alabama from 2013-15...Twice played in the College Football Playoffs and won the CFP Championship vs. Clemson in 2015...A two-time SEC Champion (2014-15), career totals included 133 tackles (51 solo), 9.0 sacks, one forced fumble and 5 passes defensed...A Consensus All-American in 2015, finishing the year 46 total tackles, including 7.5 tackles for loss and 3.5 sacks...As a sophomore in 2014, tallied 49 total tackles, including 6.5 tackles for loss...Earned SEC All-Freshman Team and Sporting News Freshman All-American Team after posting 38 total tackles, including a career-high eight tackles for loss and 5.5 sacks.
PERSONAL
A native of Fort Worth, Texas. Attended Arlington Heights HS.