
Hunter Renfrow
WR
#--
Experience: 6 years
Height: 5-10
Age: 29
Weight: 185 lbs
College: Clemson
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @49ers | L 10 - 34 | ||||||||||||
2 | 08/22/2021 | @Rams | W 17 - 16 | ||||||||||||
1 | 08/15/2021 | Seahawks | W 20 - 7 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/10/2022 | Chargers | W 35 - 32 | 4 | 13 | 3.2 | 12 | 2 | 1 | -4 | -4 | -4 | 0 | ||
17 | 01/02/2022 | @Colts | W 23 - 20 | 7 | 76 | 10.9 | 24 | 1 | |||||||
16 | 12/26/2021 | Broncos | W 17 - 13 | 3 | 40 | 13.3 | 18 | 1 | |||||||
15 | 12/20/2021 | @Browns | W 16 - 14 | 3 | 32 | 10.7 | 13 | 0 | 2 | 0 | |||||
14 | 12/12/2021 | @Chiefs | L 9 - 48 | 13 | 117 | 9 | 19 | 1 | 1 | 1 | |||||
13 | 12/05/2021 | Football Team | L 15 - 17 | 9 | 102 | 11.3 | 28 | 0 | |||||||
12 | 11/25/2021 | @Cowboys | W 36 - 33 | 8 | 134 | 16.8 | 54 | 0 | 1 | 2 | 2 | 2 | 0 | ||
11 | 11/21/2021 | Bengals | L 13 - 32 | 4 | 30 | 7.5 | 9 | 0 | 1 | 5 | 5 | 5 | 0 | ||
10 | 11/15/2021 | Chiefs | L 14 - 41 | 7 | 46 | 6.6 | 15 | 1 | |||||||
9 | 11/07/2021 | @Giants | L 16 - 23 | 7 | 49 | 7 | 20 | 1 | 1 | 0 | |||||
7 | 10/24/2021 | Eagles | W 33 - 22 | 7 | 58 | 8.3 | 16 | 0 | |||||||
6 | 10/17/2021 | @Broncos | W 34 - 24 | 3 | 36 | 12 | 25 | 0 | |||||||
5 | 10/10/2021 | Bears | L 9 - 20 | 6 | 56 | 9.3 | 17 | 0 | |||||||
4 | 10/05/2021 | @Chargers | L 14 - 28 | 6 | 45 | 7.5 | 12 | 1 | 1 | 0 | |||||
3 | 09/26/2021 | Dolphins | W 31 - 28 | 5 | 77 | 15.4 | 25 | 1 | |||||||
2 | 09/19/2021 | @Steelers | W 26 - 17 | 5 | 57 | 11.4 | 23 | 0 | |||||||
1 | 09/14/2021 | Ravens | W 33 - 27 | 6 | 70 | 11.7 | 27 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/15/2022 | @Bengals | L 19 - 26 | 8 | 58 | 7.2 | 16 | 0 | 1 | 0 |