
Hunter Renfrow
WR
#13
Experience: 6 years
Height: 5-10
Age: 29
Weight: 185 lbs
College: Clemson
2025 SEASON
-
REC9
-
YDS59
-
AVG6.56
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Carolina Panthers | 2 | 9 | 59 | 6.6 | 15 | 2 | 6 | 66.7 | 0 | 0 |
2023 | Las Vegas Raiders | 17 | 25 | 255 | 10.2 | 38 | 0 | 11 | 44 | 3 | 0 |
2022 | Las Vegas Raiders | 10 | 36 | 330 | 9.2 | 27 | 2 | 18 | 50 | 3 | 0 |
2021 | Las Vegas Raiders | 17 | 103 | 1038 | 10.1 | 54 | 9 | 51 | 49.5 | 10 | 1 |
2020 | Las Vegas Raiders | 16 | 56 | 656 | 11.7 | 53 | 2 | 32 | 57.1 | 7 | 2 |
2019 | Las Vegas Raiders | 13 | 49 | 605 | 12.4 | 65 | 4 | 31 | 63.3 | 7 | 2 |
TOTAL | 75 | 278 | 2943 | 10.6 | 65 | 19 | 149 | 53.6 | 30 | 5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Carolina Panthers | 2 | ||||||||||
2023 | Las Vegas Raiders | 17 | ||||||||||
2022 | Las Vegas Raiders | 10 | ||||||||||
2021 | Las Vegas Raiders | 17 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Las Vegas Raiders | 16 | ||||||||||
2019 | Las Vegas Raiders | 13 | ||||||||||
TOTAL | 75 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Carolina Panthers | 2 | |||||||||
2023 | Las Vegas Raiders | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2022 | Las Vegas Raiders | 10 | |||||||||
2021 | Las Vegas Raiders | 17 | |||||||||
2020 | Las Vegas Raiders | 16 | |||||||||
2019 | Las Vegas Raiders | 13 | |||||||||
TOTAL | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Carolina Panthers | 2 | |||||||||
2023 | Las Vegas Raiders | 17 | |||||||||
2022 | Las Vegas Raiders | 10 | 11 | 74 | 6.7 | 17 | 0 | 0 | 0 | 4 | 0 |
2021 | Las Vegas Raiders | 17 | 31 | 303 | 9.8 | 41 | 0 | 3 | 1 | 20 | 4 |
2020 | Las Vegas Raiders | 16 | 23 | 265 | 11.5 | 32 | 0 | 3 | 0 | 10 | 1 |
2019 | Las Vegas Raiders | 13 | 5 | 38 | 7.6 | 13 | 0 | 0 | 0 | 4 | 1 |
TOTAL | 75 | 70 | 680 | 9.7 | 41 | 0 | 6 | 1 | 38 | 6 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Carolina Panthers | 2 | ||||||
2023 | Las Vegas Raiders | 17 | 1 | 1 | 0 | |||
2022 | Las Vegas Raiders | 10 | 3 | 1 | 0 | 1 | ||
2021 | Las Vegas Raiders | 17 | 5 | 1 | 0 | |||
2020 | Las Vegas Raiders | 16 | 2 | 1 | 0 | |||
2019 | Las Vegas Raiders | 13 | 1 | 0 | ||||
TOTAL | 75 | 12 | 4 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Carolina Panthers | 2 | |||||||||||
2023 | Las Vegas Raiders | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Las Vegas Raiders | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Las Vegas Raiders | 17 | 2 | 2 | 0 | 0 | 0 | 1 | |||||
2020 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Las Vegas Raiders | 13 | |||||||||||
TOTAL | 75 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |