
Hunter Renfrow
WR
#13
Experience: 6 years
Height: 5-10
Age: 29
Weight: 185 lbs
College: Clemson
2025 SEASON
-
REC9
-
YDS59
-
AVG6.56
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 4 | 22 | 5.5 | 10 | 2 | 3 | 75 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 3 | 26 | 8.7 | 15 | 0 | 1 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 2 | 11 | 5.5 | 6 | 0 | 2 | 100 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | 6 | 3 | 5 | 1 | 2 | 100 | 0 | 0 |
2nd Half | 2 | 8 | 54 | 6.8 | 15 | 2 | 6 | 75 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Road Games | 2 | 9 | 59 | 6.6 | 15 | 2 | 6 | 66.7 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 2 | 9 | 59 | 6.6 | 15 | 2 | 6 | 66.7 | 0 | 0 |
Behind by 1-8 Points | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 4 | 22 | 5.5 | 10 | 1 | 3 | 75 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 6 | 44 | 7.3 | 15 | 1 | 4 | 66.7 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 2 | 10 | 5 | 6 | 1 | 2 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 9 | 59 | 6.6 | 15 | 2 | 6 | 66.7 | 0 | 0 |