
Hunter Renfrow
WR
#13
Experience: 6 years
Height: 5-10
Age: 29
Weight: 185 lbs
College: Clemson
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 4 | 31 | 7.8 | 13 | 2 | 3 | 75 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 12 | 134 | 11.2 | 26 | 0 | 8 | 66.7 | 2 | 0 |
Own 21-50 - by Yard Line | 15 | 40 | 491 | 12.3 | 53 | 0 | 21 | 52.5 | 5 | 2 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 27 | 274 | 10.2 | 26 | 0 | 13 | 48.2 | 3 | 0 |
Last Two Minutes of Half | 10 | 10 | 109 | 10.9 | 26 | 1 | 4 | 40 | 1 | 0 |
2nd Half | 16 | 29 | 382 | 13.2 | 53 | 2 | 19 | 65.5 | 4 | 2 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 27 | 279 | 10.3 | 37 | 0 | 16 | 59.3 | 3 | 0 |
Road Games | 8 | 29 | 377 | 13 | 53 | 2 | 16 | 55.2 | 4 | 2 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 11 | 152 | 13.8 | 53 | 0 | 7 | 63.6 | 1 | 1 |
Margin 15+ | 1 | 2 | 30 | 15 | 25 | 0 | 1 | 50 | 1 | 0 |
Margin 8-14 | 3 | 8 | 105 | 13.1 | 42 | 1 | 5 | 62.5 | 1 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 8 | 164 | 20.5 | 53 | 0 | 6 | 75 | 2 | 2 |
Ahead by 1-8 Points | 9 | 8 | 164 | 20.5 | 53 | 0 | 6 | 75 | 2 | 2 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 35 | 377 | 10.8 | 37 | 1 | 20 | 57.1 | 3 | 0 |
Behind by 1-8 Points | 9 | 15 | 150 | 10 | 21 | 0 | 9 | 60 | 1 | 0 |
Behind by 9-16 Points | 6 | 12 | 135 | 11.2 | 37 | 0 | 7 | 58.3 | 2 | 0 |
Tied | 15 | 13 | 115 | 8.8 | 25 | 1 | 6 | 46.2 | 2 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 8 | 93 | 11.6 | 25 | 0 | 5 | 62.5 | 2 | 0 |
4th Quarter | 14 | 17 | 217 | 12.8 | 42 | 2 | 11 | 64.7 | 2 | 1 |
4th Quarter within 7 | 9 | 6 | 91 | 15.2 | 42 | 1 | 5 | 83.3 | 1 | 1 |
2nd Quarter | 15 | 19 | 181 | 9.5 | 26 | 0 | 8 | 42.1 | 1 | 0 |
3rd Quarter | 14 | 12 | 165 | 13.8 | 53 | 0 | 8 | 66.7 | 2 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 37 | 392 | 10.6 | 42 | 1 | 22 | 59.5 | 4 | 1 |
Turf | 4 | 19 | 264 | 13.9 | 53 | 1 | 10 | 52.6 | 3 | 1 |