
Hunter Renfrow
WR
#13
Experience: 6 years
Height: 5-10
Age: 29
Weight: 185 lbs
College: Clemson
2025 SEASON
-
REC9
-
YDS59
-
AVG6.56
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 3 | 34 | 11.3 | 14 | 2 | 3 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 12 | 86 | 7.2 | 20 | 0 | 5 | 41.7 | 1 | 0 |
Own 1-20 - by Yard Line | 4 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 19 | 201 | 10.6 | 27 | 0 | 10 | 52.6 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 11 | 107 | 9.7 | 20 | 1 | 6 | 54.6 | 2 | 0 |
Last Two Minutes of Half | 4 | 4 | 34 | 8.5 | 12 | 0 | 1 | 25 | 0 | 0 |
2nd Half | 10 | 22 | 205 | 9.3 | 27 | 1 | 11 | 50 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 21 | 210 | 10 | 27 | 1 | 11 | 52.4 | 3 | 0 |
Road Games | 5 | 15 | 120 | 8 | 14 | 1 | 7 | 46.7 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Margin 15+ | 1 | 3 | 55 | 18.3 | 27 | 0 | 3 | 100 | 2 | 0 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 15 | 142 | 9.5 | 27 | 0 | 8 | 53.3 | 2 | 0 |
Ahead by 1-8 Points | 7 | 11 | 107 | 9.7 | 27 | 0 | 6 | 54.6 | 1 | 0 |
Ahead by 9-16 Points | 3 | 3 | 31 | 10.3 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Behind | 9 | 17 | 156 | 9.2 | 20 | 1 | 8 | 47.1 | 1 | 0 |
Behind by 1-8 Points | 8 | 8 | 77 | 9.6 | 20 | 0 | 3 | 37.5 | 1 | 0 |
Behind by 9-16 Points | 2 | 2 | 14 | 7 | 9 | 0 | 2 | 100 | 0 | 0 |
Tied | 10 | 4 | 32 | 8 | 14 | 1 | 2 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 5 | 41 | 8.2 | 14 | 1 | 3 | 60 | 0 | 0 |
4th Quarter | 7 | 10 | 104 | 10.4 | 27 | 1 | 4 | 40 | 1 | 0 |
4th Quarter within 7 | 6 | 5 | 60 | 12 | 27 | 0 | 1 | 20 | 1 | 0 |
Overtime | 1 | 3 | 18 | 6 | 11 | 0 | 1 | 33.3 | 0 | 0 |
2nd Quarter | 8 | 6 | 66 | 11 | 20 | 0 | 3 | 50 | 2 | 0 |
3rd Quarter | 8 | 12 | 101 | 8.4 | 16 | 0 | 7 | 58.3 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 8 | 32 | 303 | 9.5 | 27 | 2 | 16 | 50 | 3 | 0 |
Turf | 2 | 4 | 27 | 6.8 | 9 | 0 | 2 | 50 | 0 | 0 |