
Hunter Renfrow
WR
#13
Experience: 6 years
Height: 5-10
Age: 29
Weight: 185 lbs
College: Clemson
2025 SEASON
-
REC2
-
YDS11
-
AVG5.5
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 13 | 6.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 4 | 42 | 10.5 | 14 | 0 | 3 | 75 | 0 | 0 |
Sundays | 11 | 43 | 550 | 12.8 | 65 | 4 | 27 | 62.8 | 7 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 13 | 209 | 16.1 | 56 | 2 | 8 | 61.5 | 4 | 1 |
November | 4 | 18 | 193 | 10.7 | 27 | 1 | 12 | 66.7 | 2 | 0 |
October | 3 | 7 | 114 | 16.3 | 65 | 1 | 4 | 57.1 | 1 | 1 |
September | 4 | 11 | 89 | 8.1 | 12 | 0 | 7 | 63.6 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 37 | 497 | 13.4 | 65 | 3 | 21 | 56.8 | 7 | 2 |
vs NFC Teams | 4 | 12 | 108 | 9 | 17 | 1 | 10 | 83.3 | 0 | 0 |
Outside Own Division | 8 | 26 | 311 | 12 | 65 | 2 | 17 | 65.4 | 3 | 1 |
vs Own Division | 5 | 23 | 294 | 12.8 | 56 | 2 | 14 | 60.9 | 4 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Cincinnati Bengals | 1 | 5 | 66 | 13.2 | 27 | 0 | 3 | 60 | 2 | 0 |
Denver Broncos | 2 | 8 | 115 | 14.4 | 39 | 1 | 5 | 62.5 | 3 | 0 |
Detroit Lions | 1 | 6 | 54 | 9 | 17 | 1 | 4 | 66.7 | 0 | 0 |
Green Bay Packers | 1 | 2 | 14 | 7 | 10 | 0 | 2 | 100 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 4 | 88 | 22 | 65 | 1 | 1 | 25 | 1 | 1 |
Indianapolis Colts | 1 | 2 | 18 | 9 | 10 | 0 | 1 | 50 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 30 | 7.5 | 11 | 0 | 2 | 50 | 0 | 0 |
Minnesota Vikings | 1 | 3 | 28 | 9.3 | 12 | 0 | 3 | 100 | 0 | 0 |
New York Jets | 1 | 3 | 31 | 10.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Los Angeles Chargers | 2 | 11 | 149 | 13.6 | 56 | 1 | 7 | 63.6 | 1 | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 22 | 293 | 13.3 | 65 | 2 | 14 | 63.6 | 4 | 1 |
Wins | 7 | 27 | 312 | 11.6 | 56 | 2 | 17 | 63 | 3 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 3 | 28 | 9.3 | 12 | 0 | 3 | 100 | 0 | 0 |
Lambeau Field | 1 | 2 | 14 | 7 | 10 | 0 | 2 | 100 | 0 | 0 |
Lucas Oil Stadium | 1 | 2 | 18 | 9 | 10 | 0 | 1 | 50 | 0 | 0 |
Oakland-Alameda County Stadium | 5 | 21 | 205 | 9.8 | 27 | 1 | 13 | 61.9 | 2 | 0 |
NRG Stadium | 1 | 4 | 88 | 22 | 65 | 1 | 1 | 25 | 1 | 1 |
MetLife Stadium | 1 | 3 | 31 | 10.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
ROKiT Field - Dignity Health Sports Park | 1 | 7 | 107 | 15.3 | 56 | 1 | 4 | 57.1 | 1 | 1 |
Tottenham Hotspur Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Empower Field at Mile High | 1 | 6 | 102 | 17 | 39 | 1 | 4 | 66.7 | 3 | 0 |