
Jimmy Horn Jr.
WR
#15
Experience: R
Height: 5-8
Weight: 174 lbs
College: Colorado
2025 SEASON
-
REC4
-
YDS57
-
AVG14.25
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
Own 21-50 - by Yard Line | 2 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 4 | 57 | 14.2 | 34 | 0 | 2 | 50 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 4 | 57 | 14.2 | 34 | 0 | 2 | 50 | 1 | 0 |
Road Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 4 | 57 | 14.2 | 34 | 0 | 2 | 50 | 1 | 0 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 2 | 3 | 55 | 18.3 | 34 | 0 | 2 | 66.7 | 1 | 0 |
Behind by 1-8 Points | 2 | 3 | 55 | 18.3 | 34 | 0 | 2 | 66.7 | 1 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 2 | 3 | 23 | 7.7 | 17 | 0 | 1 | 33.3 | 0 | 0 |
4th Quarter within 7 | 2 | 3 | 23 | 7.7 | 17 | 0 | 1 | 33.3 | 0 | 0 |
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 1 | 34 | 34 | 34 | 0 | 1 | 100 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 4 | 57 | 14.2 | 34 | 0 | 2 | 50 | 1 | 0 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |