
Rico Dowdle
RB
#5
Experience: 6 years
Height: 5-11
Age: 27
Weight: 215 lbs
College: South Carolina
2025 SEASON
-
CAR217
-
YDS1007
-
AVG4.64
-
TDS6
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 12 | 68 | 315 | 4.6 | 53 | 3 | 16 |
| Attempts 1-Through-10 | 15 | 131 | 589 | 4.5 | 29 | 3 | 29 |
| Attempts 21-Through-30 | 8 | 18 | 103 | 5.7 | 19 | 0 | 4 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 30 | 74 | 2.5 | 8 | 6 | 8 |
| Opp 49-20 - by Yard Line | 15 | 66 | 294 | 4.4 | 24 | 0 | 13 |
| Own 1-20 - by Yard Line | 9 | 19 | 96 | 5 | 16 | 0 | 5 |
| Own 21-50 - by Yard Line | 15 | 102 | 543 | 5.3 | 53 | 0 | 23 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 101 | 474 | 4.7 | 29 | 3 | 26 |
| Last Two Minutes of Half | 10 | 19 | 116 | 6.1 | 25 | 0 | 6 |
| 2nd Half | 15 | 112 | 527 | 4.7 | 53 | 3 | 23 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 116 | 613 | 5.3 | 53 | 3 | 30 |
| Road Games | 8 | 101 | 394 | 3.9 | 29 | 3 | 19 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 141 | 730 | 5.2 | 53 | 3 | 34 |
| Margin 15+ | 1 | 10 | 30 | 3 | 8 | 1 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 59 | 234 | 4 | 14 | 2 | 13 |
| Ahead by 1-8 Points | 9 | 45 | 186 | 4.1 | 14 | 1 | 8 |
| Ahead by 9-16 Points | 2 | 8 | 29 | 3.6 | 12 | 0 | 2 |
| Behind | 12 | 108 | 571 | 5.3 | 53 | 2 | 27 |
| Behind by 1-8 Points | 10 | 78 | 432 | 5.5 | 53 | 2 | 21 |
| Behind by 9-16 Points | 8 | 13 | 63 | 4.8 | 25 | 0 | 3 |
| Tied | 15 | 50 | 202 | 4 | 19 | 2 | 9 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 58 | 244 | 4.2 | 24 | 2 | 11 |
| 4th Quarter | 14 | 56 | 261 | 4.7 | 43 | 2 | 11 |
| 4th Quarter within 7 | 8 | 40 | 204 | 5.1 | 43 | 1 | 8 |
| Overtime | 1 | 4 | 6 | 1.5 | 3 | 0 | 0 |
| 2nd Quarter | 13 | 43 | 230 | 5.4 | 29 | 1 | 15 |
| 3rd Quarter | 14 | 56 | 266 | 4.8 | 53 | 1 | 12 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 141 | 743 | 5.3 | 53 | 5 | 37 |
| Turf | 7 | 76 | 264 | 3.5 | 17 | 1 | 12 |