
Rico Dowdle
RB
#5
Experience: 6 years
Height: 5-11
Age: 27
Weight: 215 lbs
College: South Carolina
2025 SEASON
-
CAR131
-
YDS735
-
AVG5.61
-
TDS4
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 37 | 248 | 6.7 | 53 | 3 | 13 |
| Attempts 1-Through-10 | 9 | 76 | 384 | 5 | 29 | 1 | 18 |
| Attempts 21-Through-30 | 5 | 18 | 103 | 5.7 | 19 | 0 | 4 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 16 | 28 | 1.8 | 7 | 4 | 5 |
| Opp 49-20 - by Yard Line | 9 | 44 | 229 | 5.2 | 24 | 0 | 11 |
| Own 1-20 - by Yard Line | 6 | 14 | 78 | 5.6 | 16 | 0 | 4 |
| Own 21-50 - by Yard Line | 9 | 57 | 400 | 7 | 53 | 0 | 15 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 60 | 321 | 5.4 | 29 | 1 | 17 |
| Last Two Minutes of Half | 7 | 15 | 97 | 6.5 | 25 | 0 | 4 |
| 2nd Half | 9 | 71 | 414 | 5.8 | 53 | 3 | 18 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 71 | 473 | 6.7 | 53 | 2 | 22 |
| Road Games | 5 | 60 | 262 | 4.4 | 29 | 2 | 13 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 95 | 598 | 6.3 | 53 | 3 | 28 |
| Margin 15+ | 1 | 10 | 30 | 3 | 8 | 1 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 42 | 180 | 4.3 | 13 | 2 | 11 |
| Ahead by 1-8 Points | 6 | 28 | 132 | 4.7 | 13 | 1 | 6 |
| Ahead by 9-16 Points | 2 | 8 | 29 | 3.6 | 12 | 0 | 2 |
| Behind | 7 | 65 | 441 | 6.8 | 53 | 2 | 20 |
| Behind by 1-8 Points | 5 | 39 | 310 | 8 | 53 | 2 | 15 |
| Behind by 9-16 Points | 5 | 9 | 55 | 6.1 | 25 | 0 | 2 |
| Tied | 9 | 24 | 114 | 4.8 | 19 | 0 | 4 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 29 | 136 | 4.7 | 24 | 0 | 6 |
| 4th Quarter | 8 | 38 | 220 | 5.8 | 43 | 2 | 9 |
| 4th Quarter within 7 | 4 | 25 | 169 | 6.8 | 43 | 1 | 6 |
| 2nd Quarter | 7 | 31 | 185 | 6 | 29 | 1 | 11 |
| 3rd Quarter | 9 | 33 | 194 | 5.9 | 53 | 1 | 9 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 96 | 603 | 6.3 | 53 | 4 | 29 |
| Turf | 4 | 35 | 132 | 3.8 | 13 | 0 | 6 |