
Rico Dowdle
RB
#5
Experience: 6 years
Height: 5-11
Age: 27
Weight: 215 lbs
College: South Carolina
2025 SEASON
-
CAR192
-
YDS929
-
AVG4.84
-
TDS5
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 13 | 192 | 929 | 4.8 | 53 | 5 | 45 | 23.4 | 5 | 2 | 0 |
| 2024 | Dallas Cowboys | 16 | 235 | 1079 | 4.6 | 27 | 2 | 53 | 22.6 | 2 | 0 | 3 |
| 2023 | Dallas Cowboys | 16 | 89 | 361 | 4.1 | 21 | 2 | 17 | 19.1 | 2 | 0 | 0 |
| 2022 | Dallas Cowboys | 5 | ||||||||||
| 2020 | Dallas Cowboys | 15 | 7 | 24 | 3.4 | 7 | 0 | 1 | 14.3 | 0 | 0 | 0 |
| TOTAL | 65 | 523 | 2393 | 4.6 | 53 | 9 | 116 | 22.2 | 9 | 2 | 3 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 13 | 29 | 254 | 8.8 | 36 | 1 | 13 | 44.8 | 2 | 0 |
| 2024 | Dallas Cowboys | 16 | 39 | 249 | 6.4 | 22 | 3 | 13 | 33.3 | 1 | 0 |
| 2023 | Dallas Cowboys | 16 | 17 | 144 | 8.5 | 32 | 2 | 6 | 35.3 | 1 | 0 |
| 2022 | Dallas Cowboys | 5 | |||||||||
| 2020 | Dallas Cowboys | 15 | |||||||||
| TOTAL | 65 | 85 | 647 | 7.6 | 36 | 6 | 32 | 37.6 | 4 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 13 | 7 | 174 | 24.9 | 30 | 0 | 6 | 0 | 0 | 0 |
| 2024 | Dallas Cowboys | 16 | |||||||||
| 2023 | Dallas Cowboys | 16 | 6 | 86 | 14.3 | 31 | 0 | 2 | 0 | 0 | 0 |
| 2022 | Dallas Cowboys | 5 | |||||||||
| 2020 | Dallas Cowboys | 15 | 4 | 152 | 38 | 64 | 0 | 4 | 1 | 0 | 0 |
| TOTAL | 65 | 17 | 412 | 24.2 | 64 | 0 | 12 | 1 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 13 | 1 | 0 | 0 | |||
| 2024 | Dallas Cowboys | 16 | 3 | 2 | 0 | |||
| 2023 | Dallas Cowboys | 16 | 0 | |||||
| 2022 | Dallas Cowboys | 5 | 0 | |||||
| 2020 | Dallas Cowboys | 15 | 0 | |||||
| TOTAL | 65 | 4 | 2 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | Dallas Cowboys | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Dallas Cowboys | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 65 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |