
Rico Dowdle
RB
#5
Experience: 6 years
Height: 5-11
Age: 27
Weight: 215 lbs
College: South Carolina
2025 SEASON
-
CAR98
-
YDS551
-
AVG5.62
-
TDS2
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Carolina Panthers | 7 | 98 | 551 | 5.6 | 53 | 2 | 26 | 26.5 | 3 | 2 | 0 |
2024 | Dallas Cowboys | 16 | 235 | 1079 | 4.6 | 27 | 2 | 53 | 22.6 | 2 | 0 | 3 |
2023 | Dallas Cowboys | 16 | 89 | 361 | 4.1 | 21 | 2 | 17 | 19.1 | 2 | 0 | 0 |
2022 | Dallas Cowboys | 5 | ||||||||||
2020 | Dallas Cowboys | 15 | 7 | 24 | 3.4 | 7 | 0 | 1 | 14.3 | 0 | 0 | 0 |
TOTAL | 59 | 429 | 2015 | 4.7 | 53 | 6 | 97 | 22.6 | 7 | 2 | 3 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Carolina Panthers | 7 | 13 | 121 | 9.3 | 36 | 1 | 7 | 53.8 | 1 | 0 |
2024 | Dallas Cowboys | 16 | 39 | 249 | 6.4 | 22 | 3 | 13 | 33.3 | 1 | 0 |
2023 | Dallas Cowboys | 16 | 17 | 144 | 8.5 | 32 | 2 | 6 | 35.3 | 1 | 0 |
2022 | Dallas Cowboys | 5 | |||||||||
2020 | Dallas Cowboys | 15 | |||||||||
TOTAL | 59 | 69 | 514 | 7.4 | 36 | 6 | 26 | 37.7 | 3 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Carolina Panthers | 7 | 6 | 145 | 24.2 | 30 | 0 | 5 | 0 | 0 | 0 |
2024 | Dallas Cowboys | 16 | |||||||||
2023 | Dallas Cowboys | 16 | 6 | 86 | 14.3 | 31 | 0 | 2 | 0 | 0 | 0 |
2022 | Dallas Cowboys | 5 | |||||||||
2020 | Dallas Cowboys | 15 | 4 | 152 | 38 | 64 | 0 | 4 | 1 | 0 | 0 |
TOTAL | 59 | 16 | 383 | 23.9 | 64 | 0 | 11 | 1 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Carolina Panthers | 7 | 1 | 0 | 0 | |||
2024 | Dallas Cowboys | 16 | 3 | 2 | 0 | |||
2023 | Dallas Cowboys | 16 | 0 | |||||
2022 | Dallas Cowboys | 5 | 0 | |||||
2020 | Dallas Cowboys | 15 | 0 | |||||
TOTAL | 59 | 4 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Carolina Panthers | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2024 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | Dallas Cowboys | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Dallas Cowboys | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 59 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |