
Tommy Tremble
TE
#82
Experience: 5 years
Height: 6-4
Age: 25
Weight: 250 lbs
College: Notre Dame
2024 SEASON
-
REC23
-
YDS234
-
AVG10.17
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 4 | 26 | 6.5 | 17 | 2 | 2 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 5 | 74 | 14.8 | 29 | 1 | 3 | 60 | 1 | 0 |
Own 1-20 - by Yard Line | 3 | 2 | 21 | 10.5 | 18 | 0 | 1 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 8 | 53 | 6.6 | 16 | 0 | 3 | 37.5 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 12 | 90 | 7.5 | 18 | 1 | 5 | 41.7 | 0 | 0 |
Last Two Minutes of Half | 7 | 7 | 56 | 8 | 16 | 0 | 3 | 42.9 | 0 | 0 |
2nd Half | 10 | 7 | 84 | 12 | 29 | 2 | 4 | 57.1 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 11 | 111 | 10.1 | 29 | 1 | 4 | 36.4 | 1 | 0 |
Road Games | 8 | 8 | 63 | 7.9 | 17 | 2 | 5 | 62.5 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 |
Margin 15+ | 1 | 1 | 29 | 29 | 29 | 1 | 1 | 100 | 1 | 0 |
Margin 8-14 | 4 | 4 | 27 | 6.8 | 18 | 0 | 1 | 25 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 6 | 73 | 12.2 | 29 | 1 | 2 | 33.3 | 1 | 0 |
Ahead by 1-8 Points | 5 | 4 | 37 | 9.2 | 16 | 0 | 1 | 25 | 0 | 0 |
Ahead by 9-16 Points | 3 | 2 | 36 | 18 | 29 | 1 | 1 | 50 | 1 | 0 |
Behind | 9 | 9 | 64 | 7.1 | 17 | 1 | 5 | 55.6 | 0 | 0 |
Behind by 1-8 Points | 3 | 2 | 11 | 5.5 | 9 | 0 | 2 | 100 | 0 | 0 |
Behind by 9-16 Points | 7 | 5 | 42 | 8.4 | 17 | 0 | 2 | 40 | 0 | 0 |
Tied | 17 | 4 | 37 | 9.2 | 18 | 1 | 2 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 2 | 19 | 9.5 | 17 | 1 | 1 | 50 | 0 | 0 |
4th Quarter | 7 | 6 | 76 | 12.7 | 29 | 1 | 3 | 50 | 1 | 0 |
4th Quarter within 7 | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 10 | 71 | 7.1 | 18 | 0 | 4 | 40 | 0 | 0 |
3rd Quarter | 5 | 1 | 8 | 8 | 8 | 1 | 1 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 10 | 14 | 144 | 10.3 | 29 | 2 | 6 | 42.9 | 1 | 0 |
Turf | 7 | 5 | 30 | 6 | 9 | 1 | 3 | 60 | 0 | 0 |
Biography
In his rookie season in 2021, Tommy Tremble played in 16 games with 11 starts, making 20 receptions for 180 yards and scoring two total touchdowns.