CHARLOTTE - View the snap counts and playtime percentage for the Panthers in Week 10 against Arizona.
| Player | Offensive Snaps | Special Teams Snaps |
|---|---|---|
| Michael Jordan | 75 (100%) | 6 (24%) |
| Taylor Moton | 75 (100%) | 6 (24%) |
| Trent Scott | 75 (100%) | 2 (8%) |
| Pat Elflein | 75 (100%) | |
| P.J. Walker | 66 (88%) | |
| Dennis Daley | 63 (84%) | 4 (16%) |
| DJ Moore | 63 (84%) | 1 (4%) |
| Ian Thomas | 57 (76%) | 2 (8%) |
| Tommy Tremble | 51 (68%) | 11 (44%) |
| Robby Anderson | 51 (68%) | 1 (4%) |
| Christian McCaffrey | 44 (59%) | 1 (4%) |
| Brandon Zylstra | 33 (44%) | 9 (36%) |
| Giovanni Ricci | 28 (37%) | 21 (84%) |
| Terrace Marshall | 18 (24%) | 1 (4%) |
| Chuba Hubbard | 16 (21%) | 14 (56%) |
| Ameer Abdullah | 16 (21%) | 3 (12%) |
| Brady Christensen | 13 (17%) | 6 (24%) |
| Cam Newton | 9 (12%) | |
| Alex Erickson | 1 (1%) | 12 (48%) |
- ï»żCam Newtonï»ż played nine snaps, accounting for two touchdowns in his first two plays. ï»żP.J. Walkerï»ż got the start, playing 88 percent of the snaps.
- ï»żPat Elfleinï»ż started at center for the first time in Carolina, playing every snap.
- ï»żDennis Daleyï»ż left the game early with an injury after playing 63 snaps. ï»żBrady Christensenï»ż came in for him at left tackle and played 13 snaps.
- ï»żChristian McCaffreyï»ż played 59 percent of the snaps and had 161 yards from scrimmage on 23 touches.
| Player | Defensive Snaps | Special Teams Snaps |
|---|---|---|
| Jeremy Chinn | 54 (98%) | 5 (20%) |
| Donte Jackson | 51 (93%) | 3 (12%) |
| Haason Reddick | 43 (78%) | 3 (12%) |
| Shaq Thompson | 43 (78%) | 1 (4%) |
| Brian Burns | 38 (69%) | 3 (12%) |
| Jermaine Carter | 37 (67%) | 5 (20%) |
| Juston Burris | 36 (65%) | 2 (8%) |
| A.J. Bouye | 34 (62%) | 1 (4%) |
| Derrick Brown | 32 (58%) | 3 (12%) |
| Myles Hartsfield | 30 (55%) | 8 (32%) |
| DaQuan Jones | 29 (53%) | 2 (8%) |
| Sean Chandler | 27 (49%) | 13 (52%) |
| Keith Taylor | 25 (45%) | 15 (60%) |
| Morgan Fox | 24 (44%) | 3 (12%) |
| Marquis Haynes | 23 (42%) | |
| C.J. Henderson | 22 (40%) | 6 (24%) |
| Yetur Gross-Matos | 17 (31%) | |
| Bravvion Roy | 15 (27%) | 1 (4%) |
| Stephon Gilmore | 13 (24%) | |
| Sam Franklin | 5 (9%) | 15 (60%) |
| Frankie Luvu | 5 (9%) | 15 (60%) |
| Julian Stanford | 1 (2%) | 15 (60%) |
| Kamal Martin | 1 (2%) | 13 (52%) |
- ï»żJuston Burrisï»ż returned from IR and played 65 percent of the snaps at safety while ï»żSean Chandlerï»ż played 49 percent.
- ï»żMyles Hartsfieldï»ż only played 55 percent of the snaps but was second on the team with five tackles.
- ï»żCJ Hendersonï»ż played 22 snaps after being inactive the last two weeks. He had two tackles.
| Player | Special Teams Snaps |
|---|---|
| Zane Gonzalez | 13 (52%) |
| J.J. Jansen | 9 (36%) |
| Lachlan Edwards | 9 (36%) |
| Mike Horton | 6 (24%) |
| Sam Tecklenburg | 6 (24%) |
See photos from State Farm Stadium as Carolina takes on Arizona in Week 10.


























































































