CHARLOTTE - View the snap counts and playtime percentage for the Panthers in Week 7 against New York.
| Player | Offensive Snaps | Special Teams Snaps |
|---|---|---|
| Brady Christensen | 64 (100%) | 1 (4%) |
| Michael Jordan | 64 (100%) | 1 (4%) |
| Taylor Moton | 64 (100%) | 1 (4%) |
| Matt Paradis | 64 (100%) | |
| DJ Moore | 62 (97%) | |
| Robby Anderson | 61 (95%) | |
| Ian Thomas | 45 (70%) | 6 (22%) |
| Sam Darnold | 45 (70%) | |
| John Miller | 39 (61%) | 1 (4%) |
| Tommy Tremble | 35 (55%) | 8 (30%) |
| Chuba Hubbard | 34 (53%) | |
| Keith Kirkwood | 29 (45%) | 10 (37%) |
| Royce Freeman | 29 (45%) | 9 (33%) |
| Shi Smith | 20 (31%) | 3 (11%) |
| P.J. Walker | 19 (30%) | |
| Trent Scott | 17 (27%) | |
| Dennis Daley | 8 (12%) | 1 (4%) |
| Colin Thompson | 4 (6%) | 7 (26%) |
| Alex Erickson | 1 (2%) | 5 (19%) |
- ï»żSam Darnoldï»ż played 70 percent of the snaps before ï»żP.J. Walkerï»ż was inserted into the lineup in the second half. Walker played 30 percent of the snaps.
- ï»żJohn Millerï»ż played just 61 percent of the snaps before leaving with an ankle injury. Both ï»żDennis Daleyï»ż (8 snaps) and ï»żTrent Scottï»ż (17 snaps) filled in at right guard.
- ï»żKeith Kirkwoodï»ż was elevated from the practice squad and played 29 snaps with three receptions. It marked a return from his training camp injury and his first game action since Week 6 of 2020.
- ï»żShi Smithï»ż played 20 offensive snaps but did not record a catch.
| Player | Defensive Snaps | Special Teams Snaps |
|---|---|---|
| Sean Chandler | 72 (100%) | 15 (56%) |
| Jeremy Chinn | 72 (100%) | 5 (19%) |
| Jermaine Carter Jr. | 67 (93%) | 5 (19%) |
| Donte Jackson | 63 (88%) | 4 (15%) |
| Haason Reddick | 59 (82%) | 5 (19%) |
| A.J. Bouye | 55 (76%) | 5 (19%) |
| Keith Taylor Jr. | 54 (75%) | 11 (41%) |
| Brian Burns | 54 (75%) | 7 (26%) |
| Derrick Brown | 45 (62%) | 5 (19%) |
| Clay Johnston | 38 (53%) | 19 (70%) |
| DaQuan Jones | 36 (50%) | 4 (15%) |
| Bravvion Roy | 30 (42%) | 1 (4%) |
| Morgan Fox | 29 (40%) | 4 (15%) |
| Yetur Gross-Matos | 29 (40%) | 1 (4%) |
| Daviyon Nixon | 22 (31%) | |
| Kenny Robinson | 13 (18%) | 21 (78%) |
| Frankie Luvu | 12 (17%) | 14 (52%) |
| C.J. Henderson | 12 (17%) | 2 (7%) |
| Marquis Haynes | 11 (15%) | 5 (19%) |
| Stantley Thomas-Oliver III | 6 (8%) | 21 (78%) |
| Julian Stanford | 5 (7%) | 21 (78%) |
| Kamal Martin | 5 (7%) | 15 (56%) |
| Sam Franklin | 3 (4%) | 21 (78%) |
- ï»żDerrick Brownï»ż played 62 percent of the snaps and had a career-high six tackles, including two tackles for loss and a sack.
- ï»żBrian Burnsï»ż played 75 percent of the snaps, making four tackles which were all behind the line. He had one sack and three tackles for loss.
- ï»żClay Johnstonï»ż played a career-high 53 percent of the snaps at linebacker, making four tackles.
- A week after scoring on special teams, ï»żKenny Robinsonï»ż played 13 snaps at safety, making three tackles.
| Player | Special Teams Snaps |
|---|---|
| Ryan Winslow | 9 (33%) |
| J.J. Jansen | 8 (30%) |
| Aaron Parker | 6 (22%) |
| Ameer Abdullah | 6 (22%) |
| Zane Gonzalez | 3 (11%) |
| Sam Tecklenburg | 1 (4%) |
View in-game photos from MetLife Stadium as the Panthers play the Giants in Week 7.


















































































