CHARLOTTE - View the snap counts and playtime percentage for the Panthers in Week 9 against New England.
Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Michael Jordan | 59 (100%) | 2 (9%) |
Taylor Moton | 59 (100%) | 2 (9%) |
Trent Scott | 59 (100%) | 2 (9%) |
Sam Darnold | 59 (100%) | |
Sam Tecklenburg | 57 (97%) | 2 (9%) |
Robby Anderson | 54 (92%) | |
DJ Moore | 50 (85%) | |
Dennis Daley | 40 (68%) | 2 (9%) |
Ian Thomas | 38 (64%) | |
Tommy Tremble | 34 (58%) | 7 (32%) |
Christian McCaffrey | 29 (49%) | |
Ameer Abdullah | 22 (37%) | 5 (23%) |
Terrace Marshall | 22 (37%) | |
Cameron Erving | 19 (32%) | |
Willie Snead | 17 (29%) | |
Chuba Hubbard | 10 (17%) | 9 (41%) |
Colin Thompson | 9 (15%) | 8 (36%) |
Giovanni Ricci | 8 (14%) | 13 (59%) |
Alex Erickson | 2 (3%) | 8 (36%) |
Matt Paradis | 2 (3%) |
- Christian McCaffrey played 49 percent of the snaps in his first game back from injury. He had 52 rushing yards and 54 receiving yards in his return.
- Sam Tecklenburg replaced Matt Paradis at center just three snaps into the game after Paradis suffered a knee injury.
- Dennis Daley replaced Cameron Erving at left tackle after Erving left with a calf injury. Daley played 68 percent of the snaps.
- Ameer Abdullah played 37 percent of the snaps behind McCaffrey at running back, followed by Chuba Hubbard (17 percent).
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
Donte Jackson | 61 (98%) | 5 (23%) |
Jeremy Chinn | 56 (90%) | 6 (27%) |
Sean Chandler | 54 (87%) | 13 (59%) |
Haason Reddick | 50 (81%) | 5 (23%) |
Jermaine Carter | 48 (77%) | 6 (27%) |
Brian Burns | 47 (76%) | 5 (23%) |
Derrick Brown | 44 (71%) | 6 (27%) |
Shaq Thompson | 43 (69%) | |
DaQuan Jones | 39 (63%) | 6 (27%) |
Morgan Fox | 30 (48%) | 5 (23%) |
Myles Hartsfield | 29 (47%) | 9 (41%) |
Yetur Gross-Matos | 27 (44%) | 1 (5%) |
Keith Taylor | 26 (42%) | 5 (23%) |
Bravvion Roy | 26 (42%) | |
A.J. Bouye | 23 (37%) | 1 (5%) |
Rashaan Melvin | 18 (29%) | 12 (55%) |
Kenny Robinson | 17 (27%) | 14 (64%) |
Frankie Luvu | 16 (26%) | 20 (91%) |
Stephon Gilmore | 16 (26%) | 1 (5%) |
Clay Johnston | 7 (11%) | 14 (64%) |
Marquis Haynes | 5 (8%) | 1 (5%) |
- Brian Burns played 76 percent of the snaps despite leaving the game twice with injury. He did not return after an ankle injury in the fourth quarter.
- Shaq Thompson played 69 percent of the snaps just a week after playing 66 percent as he played his second game after returning from injury.
- Myles Hartsfield saw action in 47 percent of snaps in his first game back from the injured reserve list.
- Stephon Gilmore made an interception and pass deflection in just 16 total snaps. He played 17 snaps last week as he continues to return from a quad injury.
Player | Special Teams Snaps |
---|---|
Sam Franklin | 14 (64%) |
Julian Stanford | 14 (64%) |
Lachlan Edwards | 6 (27%) |
J.J. Jansen | 6 (27%) |
Zane Gonzalez | 5 (23%) |
Brady Christensen | 2 (9%) |
View photos from Bank of America Stadium as the Panthers take on the Patriots in Week 9.