
Adam Thielen
WR
#19
Experience: 12 years
Height: 6-2
Age: 34
Weight: 195 lbs
College: Minnesota State
2024 SEASON
-
REC48
-
YDS615
-
AVG12.81
-
TDS5
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 11 | 65 | 5.9 | 15 | 7 | 7 | 63.6 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 28 | 372 | 13.3 | 35 | 3 | 19 | 67.9 | 9 | 0 |
Own 1-20 - by Yard Line | 5 | 7 | 85 | 12.1 | 21 | 0 | 3 | 42.9 | 3 | 0 |
Own 21-50 - by Yard Line | 12 | 21 | 204 | 9.7 | 32 | 0 | 8 | 38.1 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 33 | 370 | 11.2 | 32 | 7 | 19 | 57.6 | 9 | 0 |
Last Two Minutes of Half | 9 | 14 | 180 | 12.9 | 26 | 1 | 12 | 85.7 | 3 | 0 |
2nd Half | 12 | 31 | 338 | 10.9 | 35 | 3 | 18 | 58.1 | 5 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 28 | 336 | 12 | 32 | 3 | 17 | 60.7 | 7 | 0 |
Road Games | 7 | 39 | 390 | 10 | 35 | 7 | 20 | 51.3 | 7 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 26 | 313 | 12 | 35 | 2 | 15 | 57.7 | 5 | 0 |
Margin 8-14 | 1 | 6 | 50 | 8.3 | 21 | 1 | 4 | 66.7 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 18 | 178 | 9.9 | 35 | 2 | 7 | 38.9 | 3 | 0 |
Ahead by 1-8 Points | 10 | 16 | 171 | 10.7 | 35 | 2 | 7 | 43.8 | 3 | 0 |
Ahead by 9-16 Points | 4 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 27 | 319 | 11.8 | 25 | 3 | 18 | 66.7 | 6 | 0 |
Behind by 1-8 Points | 12 | 22 | 260 | 11.8 | 25 | 1 | 16 | 72.7 | 5 | 0 |
Behind by 9-16 Points | 3 | 5 | 59 | 11.8 | 24 | 2 | 2 | 40 | 1 | 0 |
Tied | 12 | 22 | 229 | 10.4 | 29 | 5 | 12 | 54.6 | 5 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 16 | 173 | 10.8 | 29 | 3 | 9 | 56.2 | 4 | 0 |
4th Quarter | 11 | 21 | 212 | 10.1 | 26 | 1 | 12 | 57.1 | 2 | 0 |
4th Quarter within 7 | 10 | 19 | 205 | 10.8 | 26 | 1 | 12 | 63.2 | 2 | 0 |
Overtime | 3 | 3 | 18 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 17 | 197 | 11.6 | 32 | 4 | 10 | 58.8 | 5 | 0 |
3rd Quarter | 10 | 10 | 126 | 12.6 | 35 | 2 | 6 | 60 | 3 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 22 | 227 | 10.3 | 35 | 4 | 12 | 54.6 | 5 | 0 |
Turf | 10 | 45 | 499 | 11.1 | 32 | 6 | 25 | 55.6 | 9 | 0 |
Biography
Adam Thielen comes to Carolina in 2023 after nine seasons on the active roster with the Minnesota Vikings (2014-22). A two-time Pro Bowler, Thielen has 55 career touchdown receptions, ranked eighth among wide receivers since 2014.